| Top 250 Best Rated (weighted average) |
| # | title | rating | nb. votes |
| 40 | Frieren: Beyond Journey's End (TV) | 9.09 | 685 |
| 42 | Fullmetal Alchemist: Brotherhood (TV) | 9.07 | 6175 |
| 44 | Steins;Gate (TV) | 9.03 | 4919 |
| 45 | Clannad After Story (TV) | 9.02 | 5404 |
| 72 | Rurouni Kenshin: Trust & Betrayal (OAV) | 8.96 | 6717 |
| 73 | your name. (movie) | 8.93 | 1405 |
| 74 | Journal with Witch (TV) | 8.93 | 91 |
| 75 | Spirited Away (movie) | 8.92 | 10763 |
| 76 | Code Geass: Lelouch of the Rebellion R2 (TV) | 8.91 | 8027 |
| 77 | Cowboy Bebop (TV) | 8.89 | 12512 |
| 78 | Mushishi: The Next Chapter (TV) | 8.88 | 582 |
| 79 | Princess Mononoke (movie) | 8.86 | 10024 |
| 81 | (The) Apothecary Diaries (TV 2) | 8.84 | 209 |
| 82 | (The) Disappearance of Haruhi Suzumiya (movie) | 8.84 | 2864 |
| 84 | (The) Legend of the Galactic Heroes (OAV) | 8.84 | 791 |
| 85 | In This Corner (and Other Corners) of the World (movie) | 8.83 | 13 |
| 86 | Mushi-Shi (TV) | 8.79 | 5071 |
| 87 | Death Note (TV) | 8.77 | 13167 |
| 88 | Maria Watches Over Us 3rd Season (OAV) | 8.77 | 740 |
| 89 | Gotcha! (ONA) | 8.76 | 4 |
| 90 | Maria Watches Over Us Season 2: Printemps (TV) | 8.74 | 1359 |
| 91 | Code Geass: Lelouch of the Rebellion (TV) | 8.73 | 9347 |
| 93 | Gintama (TV 4/2015) | 8.72 | 200 |
| 96 | Monster (TV) | 8.71 | 3583 |
| 97 | A Silent Voice (movie) | 8.70 | 785 |
| 98 | Maria Watches Over Us 4th Season (TV) | 8.69 | 526 |
| 99 | Bunny Drop (TV) | 8.68 | 1858 |
| 100 | Ghost in the Shell: Stand Alone Complex 2nd GIG (TV) | 8.68 | 2668 |
| 101 | Made in Abyss (TV) | 8.67 | 874 |
| 102 | Gintama' (TV 2/2011) | 8.67 | 475 |
| 103 | Ashita no Joe 2 (TV) | 8.67 | 89 |
| 104 | anohana: The Flower We Saw That Day (TV) | 8.66 | 3391 |
| 105 | Evangelion: 2.0 You Can (Not) Advance (movie) | 8.66 | 2208 |
| 106 | Thunderbolt Fantasy Sword Seekers -The Finale- (movie) | 8.66 | 8 |
| 107 | Grave of the Fireflies (movie) | 8.65 | 4699 |
| 108 | Hajime no Ippo: The Fighting! (TV) | 8.65 | 1671 |
| 109 | Gintama' (TV 3/2012) | 8.65 | 298 |
| 110 | Fullmetal Alchemist (TV) | 8.64 | 13544 |
| 111 | Nausicaä of the Valley of the Wind (movie) | 8.64 | 5190 |
| 112 | Cross Game (TV) | 8.63 | 705 |
| 113 | Frieren: Beyond Journey's End (TV 2) | 8.63 | 170 |
| 114 | (The) Girl Who Leapt Through Time (movie) | 8.62 | 5616 |
| 116 | Nodame Cantabile (TV) | 8.61 | 2804 |
| 117 | Gurren Lagann (TV) | 8.61 | 7110 |
| 118 | Summer Wars (movie) | 8.60 | 3486 |
| 119 | Fruits Basket the Final (TV) | 8.59 | 214 |
| 120 | (The) First Slam Dunk (movie) | 8.59 | 32 |
| 121 | My Neighbor Totoro (movie) | 8.59 | 4823 |
| 122 | 5 Centimeters Per Second (movie) | 8.59 | 5883 |
| 123 | Hunter × Hunter (TV 2011) | 8.59 | 1231 |
| 124 | Star Blazers 2199 (TV) | 8.58 | 375 |
| 125 | Attack on Titan (TV 4/2019) | 8.58 | 542 |
| 126 | Hajime no Ippo: New Challenger (TV) | 8.57 | 745 |
| 127 | Gintama: The Final Movie | 8.57 | 180 |
| 128 | (The) Garden of Sinners (movie series) | 8.57 | 1756 |
| 129 | Baccano! (TV) | 8.57 | 4302 |
| 131 | Star Blazers: Space Battleship Yamato 2205 (movies) | 8.56 | 4 |
| 132 | Natsume's Book of Friends (TV 4) | 8.56 | 617 |
| 133 | Mushishi Tokubetsu-hen: Hihamukage (special) | 8.55 | 231 |
| 134 | GTO: Great Teacher Onizuka (TV) | 8.55 | 4285 |
| 135 | Howl's Moving Castle (movie) | 8.54 | 6983 |
| 136 | Natsume's Book of Friends (TV 7) | 8.54 | 71 |
| 137 | Kino's Journey (TV) | 8.54 | 2709 |
| 138 | Solo Leveling Season 2 -Arise from the Shadow- (TV) | 8.54 | 236 |
| 139 | Vinland Saga (TV 2) | 8.54 | 372 |
| 140 | Kanon (TV 2/2006) | 8.54 | 3679 |
| 141 | Wolf Children (movie) | 8.54 | 1244 |
| 142 | Descending Stories: Showa Genroku Rakugo Shinju (TV) | 8.54 | 226 |
| 144 | Honey and Clover II (TV) | 8.53 | 2096 |
| 146 | Kaleido Star (TV) | 8.53 | 2117 |
| 147 | Space Battleship Yamato 2199 Chapter 2: Taiyōken no Shitō (movie) | 8.53 | 9 |
| 148 | Puella Magi Madoka Magica (TV) | 8.52 | 3651 |
| 150 | Monogatari Series Second Season (TV) | 8.51 | 729 |
| 151 | Millennium Actress (movie) | 8.51 | 2454 |
| 152 | Made in Abyss (movies) | 8.51 | 65 |
| 153 | Look Back (movie) | 8.51 | 89 |
| 154 | Natsume's Book of Friends (TV 2) | 8.51 | 1207 |
| 155 | (The) Apothecary Diaries (TV) | 8.51 | 608 |
| 156 | Violet Evergarden: The Movie | 8.50 | 194 |
| 158 | Legend of the Galactic Heroes: Overture to a New War (movie) | 8.50 | 211 |
| 159 | (The) Dangers in My Heart (TV 2) | 8.49 | 143 |
| 160 | Space Battleship Yamato 2199 Chapter 7: Soshite Kan wa Iku (movie) | 8.49 | 14 |
| 161 | Time of Eve (ONA) | 8.49 | 1489 |
| 162 | Mushishi: Zoku-Shō: Suzu no Shizuku (movie) | 8.48 | 123 |
| 163 | Oshi no Ko (TV 3) | 8.48 | 79 |
| 167 | Gankutsuou: The Count of Monte Cristo (TV) | 8.47 | 2888 |
| 169 | (The) Melancholy of Haruhi Suzumiya (TV) | 8.47 | 10249 |
| 170 | Planetes (TV) | 8.47 | 2469 |
| 171 | Natsume's Book of Friends (TV 3) | 8.47 | 720 |
| 172 | Romeo's Blue Skies (TV) | 8.47 | 97 |
| 173 | ODDTAXI (TV) | 8.47 | 263 |
| 174 | Kids on the Slope (TV) | 8.47 | 1322 |
| 176 | Pluto (ONA) | 8.46 | 137 |
| 177 | Space Battleship Yamato 2199 (movie) | 8.46 | 20 |
| 178 | Oni: Thunder God's Tale (ONA) | 8.46 | 6 |
| 179 | Gurren Lagann the Movie – The Lights in the Sky Are Stars | 8.46 | 506 |
| 181 | Castle in the Sky (movie) | 8.45 | 5005 |
| 182 | Clannad (TV) | 8.45 | 6333 |
| 183 | Made in Abyss: The Golden City of the Scorching Sun (TV 2) | 8.45 | 323 |
| 184 | Aria the Origination (TV) | 8.45 | 851 |
| 186 | Samurai Champloo (TV) | 8.44 | 8044 |
| 187 | Ghost in the Shell: Stand Alone Complex (TV) | 8.44 | 5261 |
| 188 | My Sister, Momoko (movie) | 8.44 | 8 |
| 189 | Mononoke (TV) | 8.44 | 898 |
| 190 | Oshi no Ko (TV 2) | 8.43 | 146 |
| 191 | Whisper of the Heart (movie) | 8.43 | 2729 |
| 192 | Treasure Island (TV) | 8.43 | 70 |
| 193 | Ouran High School Host Club (TV) | 8.43 | 6800 |
| 194 | Looking Up At The Half-Moon (TV) | 8.43 | 2376 |
| 195 | NANA (TV) | 8.43 | 2120 |
| 196 | Maria Watches Over Us (TV) | 8.42 | 2036 |
| 197 | Mononoke The Movie: Chapter II – The Ashes of Rage | 8.41 | 28 |
| 198 | Moribito - Guardian of the Spirit (TV) | 8.41 | 2525 |
| 199 | Vinland Saga (TV) | 8.41 | 454 |
| 200 | Made in Abyss: Dawn of the Deep Soul (movie) | 8.41 | 271 |
| 201 | March comes in like a lion (TV 2) | 8.40 | 252 |
| 202 | Time of Eve (movie) | 8.40 | 681 |
| 203 | Ranking of Kings (TV) | 8.40 | 542 |
| 204 | Your Lie in April (TV) | 8.40 | 1450 |
| 205 | Spice and Wolf II (TV) | 8.40 | 2260 |
| 206 | Brave King GaoGaiGar Final (OAV) | 8.40 | 147 |
| 208 | Owarimonogatari (specials) | 8.40 | 165 |
| 209 | Mob Psycho 100 III (TV) | 8.40 | 319 |
| 210 | Violet Evergarden (TV) | 8.40 | 691 |
| 211 | A Place Further Than the Universe (TV) | 8.40 | 405 |
| 212 | Welcome to the NHK (TV) | 8.40 | 4205 |
| 213 | (The) Beast Player Erin (TV) | 8.39 | 419 |
| 214 | Natsume Yūjin-Chō (movie) | 8.39 | 6 |
| 215 | ef: a tale of melodies (TV) | 8.39 | 1260 |
| 216 | Black Lagoon: The Second Barrage (TV) | 8.39 | 3841 |
| 217 | ef: a tale of memories (TV) | 8.39 | 2503 |
| 218 | Major (TV) | 8.38 | 382 |
| 219 | Tokyo Godfathers (movie) | 8.38 | 2236 |
| 220 | Hunter X Hunter (OAV) | 8.38 | 1441 |
| 221 | Mob Psycho 100 II (TV) | 8.38 | 466 |
| 222 | Mushishi Zoku-Shō Tokubetsu-hen: Odoro no Michi (special) | 8.38 | 126 |
| 223 | Cowboy Bebop: The Movie | 8.38 | 6098 |
| 224 | Space Battleship Yamato 2199 Chapter 3: Hateshinaki Kōkai (movie) | 8.38 | 7 |
| 225 | Angel Beats! (TV) | 8.38 | 4900 |
| 226 | Haibane Renmei (TV) | 8.38 | 4135 |
| 227 | (The) Tale of the Princess Kaguya (movie) | 8.37 | 378 |
| 228 | (The) Rose of Versailles (TV) | 8.37 | 525 |
| 229 | Bocchi the Rock! (TV) | 8.37 | 517 |
| 230 | (The) Twelve Kingdoms (TV) | 8.37 | 2740 |
| 231 | Natsume's Book of Friends: The Stump of the Suzunaru Tree (OAV) | 8.37 | 20 |
| 232 | Haikyu!! Second Season (TV 2) | 8.36 | 401 |
| 233 | Nekketsu Saikyo Gozaurer (TV) | 8.36 | 15 |
| 234 | Haikyu!! (TV 3) | 8.36 | 314 |
| 235 | Sound! Euphonium 3 (TV) | 8.36 | 89 |
| 236 | Chihayafuru (TV) | 8.36 | 1116 |
| 237 | Hunter X Hunter (TV 1999) | 8.36 | 2512 |
| 238 | Romeo × Juliet (TV) | 8.35 | 2381 |
| 239 | Tsubasa Tokyo Revelations (OAV) | 8.35 | 1196 |
| 240 | Sword of the Stranger (movie) | 8.35 | 1910 |
| 241 | Magical Girl Lyrical Nanoha the Movie 2nd A's | 8.35 | 104 |
| 242 | Toradora! (TV) | 8.35 | 5112 |
| 243 | Evangelion: 3.0+1.0: Thrice Upon A Time (movie) | 8.35 | 240 |
| 244 | Honey and Clover (TV) | 8.35 | 2959 |
| 245 | BECK: Mongolian Chop Squad (TV) | 8.35 | 2768 |
| 246 | Maison Ikkoku (TV) | 8.35 | 641 |
| 247 | Attack on Titan Final Season THE FINAL CHAPTERS (TV) | 8.34 | 374 |
| 248 | Full Metal Panic! The Second Raid (TV) | 8.34 | 5037 |
| 249 | Kingdom (TV 6) | 8.34 | 22 |
| 250 | Ping Pong (TV) | 8.34 | 390 |
| 251 | Hellsing Ultimate (OAV) | 8.34 | 2755 |
| 252 | Patalliro! Stardust Project (movie) | 8.34 | 4 |
| 252 | Sound! Euphonium 2 (TV) | 8.34 | 282 |
| 254 | Future Boy Conan (TV) | 8.34 | 393 |
| 255 | Kimi ni Todoke - From Me to You (TV) | 8.34 | 2896 |
| 255 | Gintama. (TV 5/2017) | 8.34 | 113 |
| 257 | Bloom Into You (TV) | 8.34 | 358 |
| 258 | Berserk (TV 1997) | 8.33 | 4603 |
| 259 | Kingdom (TV 5) | 8.33 | 31 |
| 260 | Princess Tutu (TV) | 8.33 | 1425 |
| 261 | Fate/Zero (TV 2) | 8.33 | 1642 |
| 262 | Evangelion: 1.0 You Are (Not) Alone (movie) | 8.33 | 2706 |
| 263 | Nobody's Boy Remi (TV) | 8.33 | 121 |
| 265 | Attack on Titan (TV 2/2017) | 8.33 | 897 |
| 266 | Re:ZERO -Starting Life in Another World- (TV) | 8.32 | 1100 |
| 268 | Fruits Basket 2nd Season (TV) | 8.32 | 237 |
| 269 | Katanagatari (TV) | 8.32 | 1351 |
| 270 | Bakuman. 2 (TV) | 8.32 | 713 |
| 271 | Den-noh Coil (TV) | 8.31 | 1472 |
| 272 | Maquia - When the Promised Flower Blooms (movie) | 8.31 | 228 |
| 273 | Mobile Suit Gundam UC (OAV) | 8.31 | 462 |
| 274 | Ginga Hyōryū Vifam (TV) | 8.31 | 32 |
| 275 | Natsume's Book of Friends (TV) | 8.30 | 1625 |
| 275 | Shōwa Genroku Rakugo Shinjū (TV) | 8.30 | 333 |
| 277 | Mobile Suit Gundam: The Origin (OAV) | 8.30 | 114 |
| 278 | Chihayafuru 3 (TV) | 8.30 | 154 |
| 279 | Nodame Cantabile: Paris (TV) | 8.30 | 1332 |
| 280 | Shirobako (TV) | 8.30 | 640 |
| 281 | Natsume Yūjin-Chō Roku (TV 6) | 8.30 | 184 |
| 282 | Kaiba (TV) | 8.30 | 676 |
| 283 | Legend of the Galactic Heroes: Spiral Labyrinth (OAV) | 8.30 | 86 |
| 284 | Azumanga Daioh (TV) | 8.29 | 5615 |
| 285 | Sangokushi II: Amakakeru Otokotachi (special) | 8.29 | 5 |
| 286 | Hunter X Hunter: G I Final (OAV) | 8.29 | 1358 |
| 287 | Full Metal Panic? Fumoffu (TV) | 8.29 | 6088 |
| 288 | Aria the Avvenire (OAV) | 8.29 | 88 |
| 289 | (La) Maison en Petits Cubes (movie) | 8.29 | 389 |
| 290 | One Piece Episode of Nami: Kōkaishi no Namida to Nakama no Kizuna (special) | 8.29 | 198 |
| 291 | Doraemon the Movie: Nobita and the Steel Troops: The New Age (movie 2-06) | 8.28 | 41 |
| 292 | Girls und Panzer der Film (movie) | 8.28 | 167 |
| 293 | Chainsaw Man – The Movie: Reze Arc | 8.28 | 128 |
| 295 | Legend of the Galactic Heroes: My Conquest is the Sea of Stars (movie) | 8.28 | 293 |
| 297 | R.O.D -The TV- | 8.27 | 3412 |
| 298 | (The) Eccentric Family 2 (TV) | 8.27 | 165 |
| 299 | Magnetic Rose (movie) | 8.27 | 620 |
| 300 | My Hero Academia (TV 2) | 8.27 | 759 |
| 301 | Natsume Yūjin-Chō Go (TV 5) | 8.27 | 209 |
| 303 | Ghost in the Shell: Stand Alone Complex: Solid State Society (movie) | 8.27 | 1750 |
| 304 | Space Battleship Yamato 2199 Chapter 6: Tōtatsu! Dai Magellan (movie) | 8.27 | 6 |
| 305 | In This Corner of the World (movie) | 8.27 | 222 |
| 306 | ERASED (TV) | 8.27 | 1461 |
| 307 | Trigun (TV) | 8.26 | 8082 |
| 308 | Uma Musume: Cinderella Gray (TV 2) | 8.26 | 31 |
| 309 | Eden of the East (TV) | 8.26 | 3827 |
| 310 | Gungrave (TV) | 8.26 | 3771 |
| 311 | Kimi ni Todoke 2nd Season (TV) | 8.26 | 1474 |
| 312 | Fang of the Sun Dougram (TV) | 8.26 | 32 |
| 313 | Mob Psycho 100 (TV) | 8.26 | 833 |
| 314 | Paprika (movie) | 8.25 | 3188 |
| 315 | Haikyu!! To The Top (TV 5) | 8.25 | 130 |
| 316 | Witch Hat Atelier (TV) | 8.25 | 61 |
| 317 | School Rumble: 2nd Semester (TV) | 8.25 | 2520 |
| 318 | Kizumonogatari Part 3: Reiketsu (movie) | 8.25 | 225 |
| 319 | Nodame Cantabile: Finale (TV) | 8.25 | 856 |
| 319 | Attack on Titan The Final Season (TV) | 8.25 | 384 |
| 321 | Hanasaku Iroha - Blossoms for Tomorrow (TV) | 8.25 | 1276 |
| 322 | Genki Bakuhatsu Ganbaruger (TV) | 8.25 | 17 |
| 323 | Bakuman. 3 (TV) | 8.25 | 543 |
| 324 | Demon Slayer: Kimetsu no Yaiba Entertainment District Arc (TV) | 8.25 | 666 |
| 325 | Last Exile (TV) | 8.25 | 4557 |
| 326 | Space Battleship Yamato 2199 Chapter 4: Ginga Henkyō no Kōbō (movie) | 8.25 | 6 |
| 326 | Space Battleship Yamato 2199 Chapter 5: Bōkyō no Gingakan Kūkan (movie) | 8.25 | 6 |
| 328 | Lupin the Third: Part 5 (TV) | 8.24 | 104 |
| 329 | Rurouni Kenshin (TV 1996) | 8.24 | 6011 |
| 330 | Hotarubi no Mori e (movie) | 8.24 | 651 |
| 331 | Spice and Wolf (TV) | 8.24 | 3883 |
| 332 | Skip Beat! (TV) | 8.24 | 2238 |
| 333 | (The) Super Dimension Fortress Macross: Do You Remember Love? (movie) | 8.24 | 791 |
| 334 | Master Keaton (OAV) | 8.24 | 130 |
| 335 | My Hero Academia FINAL SEASON (TV 8) | 8.23 | 110 |
| 336 | Neon Genesis Evangelion: The End of Evangelion (movie) | 8.23 | 5006 |
| 337 | (The) Super Dimension Fortress Macross (TV) | 8.23 | 1090 |
| 338 | Hidamari Sketch: Sae & Hiro Graduation (OAV) | 8.23 | 67 |
| 339 | Milky☆Subway: The Galactic Limited Express (ONA) | 8.23 | 22 |
| 340 | Assassination Classroom (TV 2) | 8.23 | 521 |
| 341 | Revue Starlight The Movie | 8.23 | 24 |
| The rating is an average of the scores given by voters, weighted to give less importance to users with unnatural voting patterns. Titles with less than 4 votes are removed from the list but are still counted in the ranking. This explains why there may be gaps in the "#" column. |