| Top 500 Most Underrated |
| # | title | rating | seen by |
| +8313 | In This Corner (and Other Corners) of the World (movie) | 8.15 | 18 |
| +7762 | Natsume's Book of Friends: The Stump of the Suzunaru Tree (OAV) | 8.01 | 25 |
| +7740 | Space Battleship Yamato 2199 Chapter 7: Soshite Kan wa Iku (movie) | 8.00 | 25 |
| +7553 | Nekketsu Saikyo Gozaurer (TV) | 7.95 | 27 |
| +7480 | Uma Musume Pretty Derby: Beginning of a New Era (movie) | 7.76 | 23 |
| +7456 | Milky☆Subway: The Galactic Limited Express (ONA) | 7.95 | 29 |
| +7388 | Mononoke The Movie: Chapter II – The Ashes of Rage | 8.11 | 34 |
| +7316 | Stand By Me Doraemon 2 (movie) | 7.74 | 25 |
| +7260 | Detective Conan: The Black Iron Submarine (movie) | 7.72 | 25 |
| +7257 | Bullet/Bullet (ONA) | 7.56 | 19 |
| +7242 | Miss Kobayashi's Dragon Maid: A Lonely Dragon Wants to be Loved (movie) | 7.72 | 25 |
| +7197 | Case Closed: The Million-dollar Pentagram (movie) | 7.54 | 19 |
| +7194 | Aria the Benedizione (movie) | 7.97 | 35 |
| +7192 | Macross Delta the Movie: Absolute Live!!!!!! | 7.79 | 29 |
| +7113 | Genki Bakuhatsu Ganbaruger (TV) | 7.91 | 35 |
| +7091 | Revue Starlight The Movie | 7.96 | 37 |
| +7043 | (The) First Slam Dunk (movie) | 8.27 | 44 |
| +7018 | Ajin: Demi-Human - Collide (movie 3) | 7.58 | 24 |
| +7016 | Shashinkan (movie) | 7.51 | 20 |
| +6995 | Magical Girl Lyrical Nanoha Detonation (movie) | 7.74 | 31 |
| +6978 | Mon Mon the Water Spider (movie) | 7.62 | 26 |
| +6939 | Ōmuro-ke (movies) | 7.39 | 15 |
| +6922 | Detective Conan - Episode One: The Great Detective Turned Small (special) | 7.64 | 28 |
| +6918 | Mutafukaz (movie) | 7.45 | 18 |
| +6893 | Space Battleship Yamato 2199 (movie) | 8.07 | 44 |
| +6892 | Vampire Vixen (OAV) | 7.65 | 29 |
| +6868 | Pokémon Concierge (ONA) | 7.77 | 35 |
| +6857 | Aoyama Gōshō Tanpen-shū (OAV) | 7.64 | 29 |
| +6854 | Donten ni Warau Gaiden: Ketsubetsu, Yamainu no Chikai (movie) | 7.48 | 21 |
| +6849 | Jyoshikousei no Koshitsuki (OAV) | 7.57 | 26 |
| +6847 | 100 Meters (movie) | 7.95 | 42 |
| +6827 | Blue Giant (movie) | 7.90 | 41 |
| +6814 | Major 2nd (TV 2) | 7.72 | 33 |
| +6814 | Robot King Daioja (TV) | 7.61 | 29 |
| +6794 | Koiito Kinenbi The Animation (OAV) | 7.61 | 29 |
| +6773 | There's No Freaking Way I'll Be Your Lover! Unless... ~Next Shine~ (movie) | 7.66 | 32 |
| +6727 | Kingdom (TV 6) | 8.02 | 47 |
| +6708 | Sizzling Siblings (OAV) | 7.33 | 14 |
| +6666 | Pretty Rhythm Rainbow Live (TV) | 7.86 | 43 |
| +6650 | Ani Ni Tsukeru Kusuri wa Nai! 3 (TV) | 7.47 | 24 |
| +6644 | Cream Lemon (OAV) | 7.55 | 29 |
| +6635 | Attack on Titan: THE LAST ATTACK (movie) | 7.69 | 36 |
| +6613 | Star Twinkle Precure (TV) | 7.58 | 31 |
| +6595 | Aria the Crepuscolo (movie) | 7.75 | 40 |
| +6593 | (The) Seven Deadly Sins: Four Knights of the Apocalypse (TV 2) | 7.41 | 21 |
| +6592 | Tamayura: Sotsugyō Shashin (movie series) | 7.99 | 50 |
| +6590 | Night World (ONA) | 7.48 | 25 |
| +6586 | Milky☆Highway (ONA) | 7.44 | 23 |
| +6567 | Ani Ni Tsukeru Kusuri wa Nai! 2 (TV) | 7.49 | 26 |
| +6564 | High School Fleet (movie) | 7.49 | 26 |
| +6544 | Knights of Sidonia: Love Woven in the Stars (movie) | 7.57 | 32 |
| +6535 | Ajin: Demi-Human - Confront (movie 2) | 7.51 | 28 |
| +6512 | MILF Assault Mode (OAV) | 7.33 | 17 |
| +6511 | Yūki Yūna wa Yūsha de Aru: Washio Sumi no Shō (movies) | 7.64 | 36 |
| +6470 | Virgin Punk (movies) | 7.38 | 21 |
| +6457 | Garo: Divine Flame (movie) | 7.81 | 46 |
| +6456 | Valkyria Chronicles (OAV) | 7.37 | 21 |
| +6425 | Senpai is an Otokonoko: Sunshine After the Rain (movie) | 7.40 | 23 |
| +6422 | Laid-Back Camp (OAV) | 7.55 | 33 |
| +6420 | Uma Musume: Pretty Derby - BNW no Chikai (OAV) | 7.38 | 22 |
| +6416 | Fang of the Sun Dougram (TV) | 8.03 | 56 |
| +6408 | Showa Monogatari (movie) | 7.54 | 33 |
| +6394 | Doraemon the Movie: Nobita and the Steel Troops: The New Age (movie 2-06) | 8.09 | 58 |
| +6358 | Fafner THE BEYOND (TV) | 7.45 | 27 |
| +6355 | (The) Colors Within (movie) | 7.67 | 41 |
| +6322 | Ramayana: The Legend of Prince Rama (movie) | 7.48 | 30 |
| +6321 | Ro-Kyu-Bu!: Tomoka no Ichigo Sundae (OAV) | 7.36 | 22 |
| +6311 | Sound! Euphonium: May the Melody Reach You! (movie) | 7.74 | 46 |
| +6301 | Hidamari no Ki (TV) | 7.44 | 28 |
| +6299 | Kaguya-sama: Love is War -Stairway to Adulthood- (special) | 7.87 | 53 |
| +6289 | Space Brothers #0 (movie) | 7.35 | 22 |
| +6280 | Non Non Biyori Nonstop (OAV) | 7.56 | 37 |
| +6264 | Demon Slayer: Kimetsu no Yaiba: Bonds of Siblings (movie) | 7.79 | 50 |
| +6252 | Teasing Master Takagi-san the Movie | 7.98 | 59 |
| +6228 | Is the order a rabbit?? Sing For You (OAV) | 7.75 | 49 |
| +6220 | Onegai My Melody - Kuru Kuru Shuffle! (TV) | 7.63 | 42 |
| +6217 | Space Sagittarius (TV) | 7.84 | 54 |
| +6209 | (The) Brave of Gold Goldran (TV) | 7.86 | 55 |
| +6189 | IDOLiSH7 Third Beat! (TV 2) | 7.75 | 50 |
| +6180 | Mononoke The Movie: Phantom in the Rain | 7.80 | 53 |
| +6180 | Blue Thermal (movie) | 7.39 | 26 |
| +6177 | Is the order a rabbit?? Dear My Sister (special) | 8.03 | 63 |
| +6167 | Hōzuki no Reitetsu (OAV 2) | 7.38 | 26 |
| +6161 | planetarian Snow Globe (OAV) | 7.30 | 20 |
| +6137 | Pretty Guardian Sailor Moon Cosmos the Movie | 7.51 | 36 |
| +6137 | Given (movies 2024) | 7.34 | 23 |
| +6124 | Fate/kaleid liner Prisma Illya 2wei! (OAV) | 7.37 | 26 |
| +6121 | HAIKYU!! The Dumpster Battle (movie) | 7.79 | 54 |
| +6121 | Magical Girl Lyrical Nanoha Reflection (movie) | 7.74 | 51 |
| +6102 | Kingdom (TV 5) | 8.08 | 67 |
| +6080 | Lupin III: Prison of the Past (special) | 7.32 | 23 |
| +6054 | (The) Brave Police J-Decker (TV) | 7.98 | 65 |
| +6053 | Tatami Time Machine Blues (ONA) | 7.74 | 53 |
| +6051 | Shōwa Genroku Rakugo Shinjū (OAV) | 7.48 | 36 |
| +6048 | Tsugumomo (OAV) | 7.54 | 41 |
| +6045 | Minky Momo in The Station of Your Memories (OAV) | 7.39 | 29 |
| +6042 | Jewelpet Twinkle (TV) | 7.95 | 64 |
| +6027 | My Hero Academia Memories (special) | 7.42 | 32 |
| +6022 | Tenkōsei (OAV) | 7.17 | 14 |
| +6021 | Chō Gekijōban Keroro Gunsō 3: Keroro Tai Keroro - Tenkū Daikessen de Arimasu! (movie 3) | 7.66 | 49 |
| +6018 | Lupin Zero (ONA) | 7.42 | 32 |
| +6003 | Ginga Hyōryū Vifam (TV) | 8.06 | 70 |
| +5992 | Uma Musume Pretty Derby: Road to the Top (ONA) | 7.38 | 29 |
| +5984 | Mini Dora (OAV) | 7.33 | 25 |
| +5967 | Haikyu!! The Movie: Battle of Concepts | 7.57 | 45 |
| +5962 | Musashi no Ken (TV) | 7.37 | 29 |
| +5956 | Farewell, My Dear Cramer: The Movie | 7.36 | 28 |
| +5946 | Yowamushi Pedal Re: ROAD (movie) | 7.35 | 27 |
| +5939 | Kinmoza the Movie - Thank You!! | 7.35 | 27 |
| +5938 | My Teen Romantic Comedy SNAFU TOO! (OAV) | 7.25 | 20 |
| +5924 | (The) Imaginary (movie) | 7.33 | 26 |
| +5922 | Kimi ni Todoke - From Me to You Season 3 (ONA) | 7.94 | 68 |
| +5921 | Kimi no Koe o Todoketai (movie) | 7.29 | 23 |
| +5918 | trapezium (movie) | 7.21 | 18 |
| +5915 | Lonely Castle in the Mirror (movie) | 7.66 | 52 |
| +5914 | Love Live! Nijigasaki High School Idol Club Next Sky (OAV) | 7.27 | 22 |
| +5909 | Kantai Collection: KanColle (movie) | 7.53 | 43 |
| +5908 | Mobile Suit Gundam: Cucuruz Doan's Island (movie) | 7.68 | 53 |
| +5908 | Fate/kaleid liner Prisma☆Illya 3rei!! (OAV) | 7.21 | 18 |
| +5900 | Overlord: The Dark Hero (movie) | 7.56 | 46 |
| +5898 | Pokémon the Movie: Secrets of the Jungle (movie 23) | 7.30 | 24 |
| +5893 | ESPer Mami (TV) | 7.49 | 40 |
| +5881 | My Hero Academia: More (special) | 7.52 | 43 |
| +5875 | My Oni Girl (movie) | 7.48 | 40 |
| +5873 | Natsume’s Book of Friends: The Stone Waker and the Strange Visitor (movie) | 7.71 | 56 |
| +5872 | Tatsuki Fujimoto 17-26 (TV) | 7.44 | 37 |
| +5871 | Durarara!!×2 Ketsu Gaiden!? (OAV) | 7.36 | 30 |
| +5867 | Twittering Birds Never Fly: The Clouds Gather (movie) | 7.49 | 41 |
| +5867 | Hugtto! Precure (TV) | 7.42 | 35 |
| +5863 | Black Jack Final (OAV) | 7.85 | 65 |
| +5862 | Mushibugyō (OAV) | 7.27 | 23 |
| +5861 | Aoki Ryūsei SPT Layzner (OAV) | 7.43 | 36 |
| +5857 | One Piece Fan Letter (special) | 7.51 | 43 |
| +5855 | Case Closed: The Bride of Halloween (movie) | 7.40 | 34 |
| +5854 | Tenchi Muyo! Ryo Ohki (OAV 5/2020) | 7.46 | 39 |
| +5854 | Sound! Euphonium: Ensemble Contest Arc (OAV) | 7.65 | 53 |
| +5843 | Mobile Suit Gundam: The 08th MS Team, Battle in Three Dimensions (OAV) | 7.40 | 34 |
| +5833 | Gundam Build Divers Re:RISE Season 2 (TV) | 7.41 | 35 |
| +5832 | Pompo: The Cinéphile (movie) | 7.62 | 52 |
| +5816 | Gekijōban Tantei Opera Milky Holmes: Gyakushū no Milky Holmes (movie) | 7.16 | 16 |
| +5814 | Fortune Favors Lady Nikuko (movie) | 7.32 | 27 |
| +5804 | Precure All Stars New Stage 2: Kokoro no Tomodachi (movie) | 7.37 | 32 |
| +5804 | Gegege no Kitarō (TV 3/1985) | 7.56 | 48 |
| +5803 | Sasaki and Miyano: Graduation (movie) | 7.45 | 39 |
| +5802 | Girls und Panzer das Finale (movie series) | 7.84 | 66 |
| +5800 | Spider Riders: Yomigaeru Taiyou (TV) | 7.37 | 32 |
| +5795 | Summer Ghost (movie) | 7.59 | 51 |
| +5795 | Baki Hanma (ONA 2) | 7.39 | 34 |
| +5786 | (The) Adventures of Gamba (TV) | 7.77 | 63 |
| +5766 | Eiga Precure All Stars New Stage 3: Eien no Tomodachi (movie) | 7.30 | 26 |
| +5761 | Waka Okami wa Shōgakusei! (TV) | 7.28 | 25 |
| +5760 | Time Quest! (TV) | 7.59 | 52 |
| +5754 | Undead Unluck Winter Hen (special) | 7.16 | 17 |
| +5753 | Shōjo x Shōjo x Shōjo The Animation (OAV) | 7.64 | 55 |
| +5751 | My Teen Romantic Comedy SNAFU Climax (OAV) | 7.34 | 30 |
| +5750 | Yamato Takeru: After War (OAV) | 7.25 | 23 |
| +5734 | Kaina of the Great Snow Sea: Star Sage (movie) | 7.42 | 38 |
| +5731 | Dōkyūsei: Climax (OAV) | 7.20 | 20 |
| +5727 | (The) White Whale of Mu (TV) | 7.36 | 33 |
| +5717 | (The) File of Young Kindaichi Returns (TV 2) | 7.53 | 48 |
| +5709 | Toriko the Movie: Secret Recipe of Gourmet God! | 7.30 | 27 |
| +5707 | Lupin III THE FIRST (movie) | 7.83 | 69 |
| +5695 | Scott Pilgrim Takes Off (ONA) | 7.78 | 66 |
| +5695 | Kakushigoto Theatrical Edition (movie) | 7.31 | 28 |
| +5687 | Saekano the Movie finale | 7.85 | 71 |
| +5684 | Chō Gekijōban Keroro Gunsō Gekishin Dragon Warriors de Arimasu! (movie 4) | 7.49 | 45 |
| +5643 | (The) Saga of Tanya the Evil: Operation Desert Pasta (special) | 7.32 | 30 |
| +5642 | Lupin the IIIrd: Fujiko Mine's Lie (movie) | 7.48 | 45 |
| +5639 | Queen's Blade: Grimoire (OAV) | 7.32 | 30 |
| +5627 | Kasei Yakyoku (OAV) | 7.19 | 21 |
| +5626 | Goodbye, Don Glees! (movie) | 7.33 | 32 |
| +5620 | Sk8 the Infinity Extra Part (OAV) | 7.23 | 24 |
| +5619 | Escha Chron (OAV) | 7.20 | 22 |
| +5616 | (The) Brave Fighter of Legend Da-Garn (TV) | 7.94 | 78 |
| +5615 | Doraemon the Movie: The New Record of Nobita's Spaceblazer (movie 2-04) | 7.69 | 62 |
| +5613 | Kabaneri of the Iron Fortress (movie) | 7.41 | 40 |
| +5610 | K: Seven Stories (movies) | 7.33 | 32 |
| +5600 | Go! Princess Precure (TV) | 7.89 | 76 |
| +5596 | Gundam Perfect Mission (OAV) | 7.22 | 24 |
| +5591 | Ninja Girl & Samurai Master 3rd (TV) | 7.42 | 41 |
| +5586 | Gag Manga Biyori 3 (TV) | 7.32 | 32 |
| +5574 | Etches (OAV) | 7.27 | 27 |
| +5567 | Chō Gekijō-ban Keroro Gunsō Tanjō! Kyūkyoku Keroro Kiseki no Jikūjima de Arimasu (movie 5) | 7.29 | 29 |
| +5565 | Haikara-San: Here Comes Miss Modern Part 1 (movie) | 7.55 | 54 |
| +5562 | Pokémon: Mega Evolution Special III | 7.31 | 31 |
| +5551 | My Next Life as a Villainess: All Routes Lead to Doom! (movie) | 7.26 | 27 |
| +5547 | Uchū Senkan Yamato 2199: Hoshi-Meguru Hakobune (movie) | 7.90 | 79 |
| +5546 | Laidbackers (movie) | 7.13 | 18 |
| +5545 | Ghost Cat Anzu (movie) | 7.13 | 18 |
| +5544 | Oni Chichi Refresh (OAV) | 7.14 | 19 |
| +5543 | Kyūkyoku Chōjin R (OAV) | 7.17 | 21 |
| +5543 | Her Blue Sky (movie) | 7.77 | 71 |
| +5538 | Circlet Princess (TV) | 7.57 | 56 |
| +5538 | Katana Maidens – Tomoshibi (OAV) | 7.11 | 17 |
| +5534 | Cencoroll 2 (movie) | 7.19 | 23 |
| +5534 | Wake Up, Girls! Seishun no Kage (movie) | 7.44 | 44 |
| +5525 | Gekijō Tanpen Macross Frontier Toki no Meikyū (movie) | 7.15 | 20 |
| +5520 | INU-OH (movie) | 7.69 | 65 |
| +5515 | Fate/kaleid liner Prisma Illya (OAV 2) | 7.16 | 21 |
| +5515 | Hunter × Hunter (special) | 7.43 | 44 |
| +5511 | Hōzuki no Reitetsu (OAV) | 7.72 | 68 |
| +5493 | Minami-ke Natsuyasumi (OAV) | 7.34 | 36 |
| +5492 | (The) Brave Fighter Exkizer (TV) | 7.60 | 60 |
| +5486 | Love Live! Superstar!! (TV 3) | 7.54 | 55 |
| +5472 | I couldn't become a hero, so I reluctantly decided to get a job. (OAV) | 7.31 | 33 |
| +5468 | Lupin the IIIrd: Goemon's Blood Spray (movie) | 7.79 | 74 |
| +5447 | Akatsuki no Yona (OAV) | 7.49 | 52 |
| +5441 | Dash Kappei (TV) | 7.76 | 73 |
| +5440 | Paulette's Chair (special) | 7.11 | 18 |
| +5435 | Manga Sekai Mukashi Banashi (TV) | 7.45 | 48 |
| +5434 | ArtisWitch (ONA) | 7.11 | 18 |
| +5426 | Drifters (OAV) | 7.28 | 31 |
| +5425 | Gag Manga Biyori 2 (TV) | 7.49 | 52 |
| +5424 | Yuuna and the Haunted Hot Springs (OAV) | 7.31 | 34 |
| +5416 | Akagami no Shirayuki-hime: Nandemonai Takaramono, Kono Page (OAV) | 7.34 | 37 |
| +5399 | Heartcatch Precure! Hana no Miyako de Fashion Show…Desu ka!? (movie) | 7.89 | 84 |
| +5397 | Natsume Yujin-cho the Movie: Ephemeral Bond | 8.03 | 91 |
| +5397 | (The) Brave Fighter of Sun Fighbird (TV) | 7.64 | 66 |
| +5393 | Uma Musume: Cinderella Gray (TV 2) | 8.03 | 91 |
| +5393 | Doraemon the Movie: Nobita's Mermaid Legend (movie 2-05) | 7.65 | 67 |
| +5392 | Love Live! Sunshine!! The School Idol Movie Over the Rainbow | 7.45 | 49 |
| +5391 | Initial D Legend 3: Dream (movie) | 7.46 | 50 |
| +5390 | Gintama The Semi-Final (ONA) | 7.45 | 49 |
| +5387 | Sound! Euphonium: Welcome to the Kitauji High School Concert Band (movie) | 7.58 | 62 |
| +5381 | Wake Up, Girls! Beyond the Bottom (movie) | 7.46 | 50 |
| +5379 | Lust-Struck Trilogy (OAV) | 7.36 | 40 |
| +5371 | Little Pollon (TV) | 7.33 | 37 |
| +5371 | Shiawase Sou no Okojo-san (TV) | 7.54 | 59 |
| +5363 | Manga Sarutobi Sasuke (TV) | 7.58 | 62 |
| +5362 | Offside (TV) | 7.48 | 53 |
| +5360 | Sasaki and Miyano (OAV) | 7.37 | 42 |
| +5358 | Attack on Titan: The Roar of Awakening (movie) | 7.69 | 71 |
| +5351 | Mobile Suit Gundam: The Origin: Advent of the Red Comet (TV) | 7.74 | 74 |
| +5345 | Non Non Biyori Repeat (OAV) | 7.50 | 55 |
| +5332 | Akuma-kun (ONA 2023) | 7.25 | 31 |
| +5328 | Star Wars: Visions Volume 3 (ONA) | 7.31 | 36 |
| +5319 | Lycoris Recoil: Friends are thieves of time. (movie) | 7.39 | 45 |
| +5317 | Itachi Shinden (TV) | 7.67 | 71 |
| +5314 | Overlord: The Undead King (movie) | 7.52 | 58 |
| +5306 | ON-GAKU: Our Sound (movie) | 7.28 | 34 |
| +5301 | Initial D Legend 2: Racer (movie) | 7.50 | 56 |
| +5294 | BanG Dream! Girls Band Party! Pico Fever! (ONA) | 7.21 | 28 |
| +5288 | Doraemon the Movie: Nobita's Great Adventure into the Underworld (movie 1-05) | 7.64 | 70 |
| +5286 | Shōnan Bakusōzoku (OAV) | 7.34 | 40 |
| +5285 | Hyakushō Kizoku (TV) | 7.17 | 25 |
| +5279 | Hidamari Sketch: Sae & Hiro Graduation (OAV) | 8.11 | 99 |
| +5277 | (The) Quintessential Quintuplets ∽ (special) | 7.18 | 26 |
| +5267 | Pani Poni Dash! (OAV) | 7.39 | 46 |
| +5267 | Case Closed: The Fist of Blue Sapphire (movie 23) | 7.42 | 50 |
| +5266 | My Happy Marriage (OAV) | 7.55 | 63 |
| +5266 | Doraemon the Movie: Nobita and the Tin Labyrinth (movie 1-14) | 7.62 | 69 |
| +5255 | Doraemon the Movie: The Record of Nobita's Parallel Visit to the West (movie 1-09) | 7.58 | 66 |
| +5248 | Shishunki Shōjo (OAV) | 7.34 | 41 |
| +5248 | (The) Perrine Story (TV) | 8.01 | 96 |
| +5238 | Meitantei Conan: Joshi Kōsei Tantei Suzuki Sonoko no Jikenbō (OAV) | 7.23 | 31 |
| +5238 | Seitokai Yakuindomo 2 (movie) | 7.26 | 33 |
| +5227 | Okko's Inn (movie) | 7.77 | 82 |
| +5227 | Rascal Does Not Dream of a Knapsack Kid (movie) | 7.67 | 73 |
| +5227 | Hello! Lady Lin (TV) | 7.52 | 61 |
| +5224 | Ganbare Genki (TV) | 7.51 | 60 |
| +5222 | Yawara! Special - Zutto Kimi no Koto ga | 7.47 | 56 |
| +5220 | Made in Abyss (movies) | 8.34 | 110 |
| +5206 | (The) House of the Lost on the Cape (movie) | 7.29 | 37 |
| +5206 | Laid-Back Camp The Movie | 7.97 | 96 |
| +5197 | Giant Gorg (TV) | 7.65 | 73 |
| +5194 | Madō King Granzort (TV) | 7.51 | 61 |
| +5188 | Look Back (movie) | 8.38 | 112 |
| +5188 | Jigoku Sensei Nūbē: Gozen Reiji Nūbē Shisu (movie) | 7.21 | 30 |
| +5187 | City Hunter: Shinjuku Private Eyes (movie 2019) | 7.15 | 25 |
| +5176 | Tomorrow's Joe 2 (movie) | 7.38 | 48 |
| +5174 | Knights of Sidonia (movie) | 7.20 | 30 |
| +5170 | Psycho-Pass Providence (movie) | 7.47 | 57 |
| +5152 | Peace-Hame! (OAV) | 7.31 | 40 |
| +5148 | (The) Bush Baby (TV) | 7.51 | 62 |
| +5144 | Uma Musume Pretty Derby Season 2 (TV) | 7.98 | 99 |
| +5142 | (The) Girl from the Other Side: Siúil, a Rún (OAV 2) | 7.63 | 73 |
| +5142 | Mama wa Shōgaku Yonensei (TV) | 7.66 | 76 |
| +5138 | Aim For The Best! 2 (OAV) | 7.70 | 79 |
| +5136 | F (TV) | 7.31 | 40 |
| +5129 | Tentai Senshi Sunred (TV 2) | 7.68 | 78 |
| +5128 | Heart and Yummie (movie) | 7.73 | 82 |
| +5125 | Hakuōki: Otogisōshi (TV) | 7.17 | 28 |
| +5123 | Tesagure! Bukatsu-mono Encore (TV) | 7.20 | 31 |
| +5122 | (The) Phoenix -Space- (OAV) | 7.50 | 62 |
| +5121 | Promare: Lio-hen (ONA) | 7.12 | 24 |
| +5112 | Kinmoza!: Pretty Days! (special) | 7.59 | 72 |
| +5109 | Kubikiri Cycle: Aoiro Savant to Zaregoto Tsukai (OAV) | 7.50 | 62 |
| +5109 | Fate/kaleid liner Prisma Illya 2wei Herz! (OAV) | 7.06 | 20 |
| +5108 | Doraemon the Movie: Nobita and the Green Giant Legend (movie 2-03) | 7.64 | 76 |
| +5106 | Miss Kobayashi's Dragon Maid S (OAV) | 7.71 | 81 |
| +5104 | Muteki Kōjin Daitarn 3 (TV) | 7.54 | 67 |
| +5104 | Demon Slayer: Kimetsu no Yaiba Infinity Castle (movie) | 7.99 | 102 |
| +5098 | Detective Conan: The Scarlet Bullet (movie 24) | 7.22 | 33 |
| +5094 | KochiKame (TV) | 7.52 | 65 |
| +5091 | (The) Legend of Ninja Kamui (TV) | 7.20 | 32 |
| +5086 | Aim For The Best! Final Stage (OAV) | 7.45 | 57 |
| +5084 | Mashin Eiyūden Wataru 2 (TV) | 7.34 | 44 |
| +5083 | Code Geass: Lelouch of the Rebellion (movie series) | 7.83 | 92 |
| +5081 | (The) Way of the Househusband (ONA 3) | 7.40 | 52 |
| +5081 | Durarara!!×2 Shō Gaiden!? (OAV) | 7.28 | 39 |
| +5077 | Sōsō no Frieren ~?? no Mahō~ (ONA) | 7.32 | 43 |
| +5076 | Lord El-Melloi II's Case Files: Rail Zeppelin Grace note (special) | 7.52 | 66 |
| +5075 | Age 12 (TV 2) | 7.32 | 42 |
| +5075 | Brave Witches: The Great Petersburg Strategy (OAV) | 7.11 | 24 |
| +5071 | Lovely Muuuuuuuco! (TV 3) | 7.12 | 25 |
| +5069 | Angel (OAV) | 7.16 | 28 |
| +5058 | Galaxy Cyclone Braiger (TV) | 7.25 | 36 |
| +5056 | Usavich (TV) | 7.43 | 56 |
| +5053 | Pokémon: Mega Evolution Special IV | 7.20 | 32 |
| +5052 | Uma Musume: Cinderella Gray (TV) | 7.98 | 104 |
| +5052 | Star Blazers 2202 (movies) | 7.46 | 60 |
| +5050 | Fate/kaleid liner Prisma Illya 2wei! (OAV 2) | 7.04 | 19 |
| +5047 | Mashin Hero Wataru (TV) | 7.59 | 73 |
| +5044 | Bakkyū HIT! Crash Bedaman (TV) | 7.11 | 25 |
| +5044 | Hashire Melos! (movie) | 7.57 | 72 |
| +5042 | Cute High Earth Defense Club LOVE! LOVE! LOVE! (OAV) | 7.13 | 26 |
| +5039 | Golden Kamuy Final Season (TV 5) | 8.01 | 106 |
| +5027 | Fūma no Kojirō: Yasha-hen (OAV) | 7.37 | 50 |
| +5025 | Makai Tenshi Jibril 3 (OAV) | 7.35 | 48 |
| +5017 | Doraemon the Movie: Nobita and the Galaxy Super-express (movie 1-17) | 7.49 | 64 |
| +5016 | Pokémon: Twilight Wings (ONA) | 7.34 | 47 |
| +5015 | Rainbow Fireflies (movie) | 7.37 | 51 |
| +5013 | Fūma no Kojirō: Seiken Sensō-hen (OAV) | 7.27 | 39 |
| +5012 | God Bless Dancougar (OAV) | 7.22 | 35 |
| +5012 | Non Non Biyori (OAV) | 7.49 | 64 |
| +5010 | Promare: Galo-hen (ONA) | 7.08 | 23 |
| +5007 | Lucy-May of the Southern Rainbow (TV) | 7.33 | 45 |
| +4998 | Love Me, Love Me Not (movie) | 7.08 | 23 |
| +4996 | With a Dog AND a Cat, Every Day is Fun (TV) | 7.37 | 51 |
| +4995 | New Game! (OAV) | 7.27 | 40 |
| +4990 | Plawres Sanshirō (TV) | 7.64 | 80 |
| +4988 | Fruits Basket -prelude- (movie) | 7.80 | 94 |
| +4982 | Pokémon: Mega Evolution Special II | 7.19 | 33 |
| +4972 | Seven Days War (movie) | 7.09 | 24 |
| +4967 | Is the order a rabbit? BLOOM (TV) | 7.75 | 90 |
| +4966 | Doraemon the Movie: Nobita's New Great Adventure into the Underworld (movie 2-02) | 7.73 | 89 |
| +4966 | Yuruyuri (OAV 2019) | 7.20 | 34 |
| +4965 | Magical Sisters Yoyo & Nene (movie) | 7.59 | 77 |
| +4964 | Honō no Tōkyūji Dodge Danpei (TV) | 7.45 | 61 |
| +4961 | MAJOR: World Series Hen - Yume no Shunkan e (OAV 2) | 7.64 | 81 |
| +4956 | Tantei Opera Milky Holmes Summer Special | 7.26 | 40 |
| +4952 | Majestic Prince -Genetic Awakening- (movie) | 7.18 | 32 |
| +4951 | Love Through a Prism (ONA) | 7.46 | 62 |
| +4950 | Osomatsu-san Ouma de Kobanashi (special) | 7.20 | 35 |
| +4947 | IDOLiSH7 Third Beat! (TV) | 7.68 | 85 |
| +4946 | Aikatsu! (TV 3) | 7.31 | 44 |
| +4946 | Honoo no Alpen Rose: Judy & Randy (TV) | 7.29 | 42 |
| +4945 | Idol Sister (OAV) | 7.13 | 28 |
| +4942 | Odd Taxi: In the Woods (movie) | 7.27 | 41 |
| +4939 | Medalist (TV 2) | 7.96 | 109 |
| +4934 | Sonic Boom Squadron (OAV) | 7.59 | 78 |
| +4933 | Stop! Hibari-kun (TV) | 7.29 | 43 |
| +4927 | Given - on the other hand (OAV) | 7.36 | 52 |
| +4927 | RIN-NE 3 (TV) | 7.45 | 62 |
| +4925 | To Me, The One Who Loved You (movie) | 7.24 | 39 |
| +4923 | Hurricane Polymar (TV) | 7.24 | 39 |
| +4913 | Treasure Island (TV) | 8.28 | 124 |
| +4908 | (The) IDOLM@STER Cinderella Girls U149 (TV) | 7.57 | 77 |
| +4908 | Glass no Kamen (OAV) | 7.34 | 50 |
| +4902 | Lupin Sansei: Lupin Ikka Seizoroi (OAV) | 7.18 | 34 |
| +4900 | Ani Ni Tsukeru Kusuri wa Nai! (TV) | 7.18 | 33 |
| +4896 | Tiger Mask (TV) | 7.53 | 73 |
| +4879 | Rising Impact (ONA) | 7.17 | 33 |
| +4879 | Future GPX Cyber Formula Zero (OAV) | 7.87 | 105 |
| +4873 | Princess Principal: Crown Handler (movies) | 7.31 | 46 |
