| Top 100 Most Underrated |
| # | title | rating | seen by |
| +8313 | In This Corner (and Other Corners) of the World (movie) | 8.15 | 18 |
| +7762 | Natsume's Book of Friends: The Stump of the Suzunaru Tree (OAV) | 8.01 | 25 |
| +7740 | Space Battleship Yamato 2199 Chapter 7: Soshite Kan wa Iku (movie) | 8.00 | 25 |
| +7553 | Nekketsu Saikyo Gozaurer (TV) | 7.95 | 27 |
| +7480 | Uma Musume Pretty Derby: Beginning of a New Era (movie) | 7.76 | 23 |
| +7456 | Milky☆Subway: The Galactic Limited Express (ONA) | 7.95 | 29 |
| +7388 | Mononoke The Movie: Chapter II – The Ashes of Rage | 8.11 | 34 |
| +7316 | Stand By Me Doraemon 2 (movie) | 7.74 | 25 |
| +7260 | Detective Conan: The Black Iron Submarine (movie) | 7.72 | 25 |
| +7257 | Bullet/Bullet (ONA) | 7.56 | 19 |
| +7242 | Miss Kobayashi's Dragon Maid: A Lonely Dragon Wants to be Loved (movie) | 7.72 | 25 |
| +7197 | Case Closed: The Million-dollar Pentagram (movie) | 7.54 | 19 |
| +7194 | Aria the Benedizione (movie) | 7.97 | 35 |
| +7192 | Macross Delta the Movie: Absolute Live!!!!!! | 7.79 | 29 |
| +7113 | Genki Bakuhatsu Ganbaruger (TV) | 7.91 | 35 |
| +7091 | Revue Starlight The Movie | 7.96 | 37 |
| +7043 | (The) First Slam Dunk (movie) | 8.27 | 44 |
| +7018 | Ajin: Demi-Human - Collide (movie 3) | 7.58 | 24 |
| +7016 | Shashinkan (movie) | 7.51 | 20 |
| +6995 | Magical Girl Lyrical Nanoha Detonation (movie) | 7.74 | 31 |
| +6978 | Mon Mon the Water Spider (movie) | 7.62 | 26 |
| +6939 | Ōmuro-ke (movies) | 7.39 | 15 |
| +6922 | Detective Conan - Episode One: The Great Detective Turned Small (special) | 7.64 | 28 |
| +6918 | Mutafukaz (movie) | 7.45 | 18 |
| +6893 | Space Battleship Yamato 2199 (movie) | 8.07 | 44 |
| +6892 | Vampire Vixen (OAV) | 7.65 | 29 |
| +6868 | Pokémon Concierge (ONA) | 7.77 | 35 |
| +6857 | Aoyama Gōshō Tanpen-shū (OAV) | 7.64 | 29 |
| +6854 | Donten ni Warau Gaiden: Ketsubetsu, Yamainu no Chikai (movie) | 7.48 | 21 |
| +6849 | Jyoshikousei no Koshitsuki (OAV) | 7.57 | 26 |
| +6847 | 100 Meters (movie) | 7.95 | 42 |
| +6827 | Blue Giant (movie) | 7.90 | 41 |
| +6814 | Major 2nd (TV 2) | 7.72 | 33 |
| +6814 | Robot King Daioja (TV) | 7.61 | 29 |
| +6794 | Koiito Kinenbi The Animation (OAV) | 7.61 | 29 |
| +6773 | There's No Freaking Way I'll Be Your Lover! Unless... ~Next Shine~ (movie) | 7.66 | 32 |
| +6727 | Kingdom (TV 6) | 8.02 | 47 |
| +6708 | Sizzling Siblings (OAV) | 7.33 | 14 |
| +6666 | Pretty Rhythm Rainbow Live (TV) | 7.86 | 43 |
| +6650 | Ani Ni Tsukeru Kusuri wa Nai! 3 (TV) | 7.47 | 24 |
| +6644 | Cream Lemon (OAV) | 7.55 | 29 |
| +6635 | Attack on Titan: THE LAST ATTACK (movie) | 7.69 | 36 |
| +6613 | Star Twinkle Precure (TV) | 7.58 | 31 |
| +6595 | Aria the Crepuscolo (movie) | 7.75 | 40 |
| +6593 | (The) Seven Deadly Sins: Four Knights of the Apocalypse (TV 2) | 7.41 | 21 |
| +6592 | Tamayura: Sotsugyō Shashin (movie series) | 7.99 | 50 |
| +6590 | Night World (ONA) | 7.48 | 25 |
| +6586 | Milky☆Highway (ONA) | 7.44 | 23 |
| +6567 | Ani Ni Tsukeru Kusuri wa Nai! 2 (TV) | 7.49 | 26 |
| +6564 | High School Fleet (movie) | 7.49 | 26 |
| +6544 | Knights of Sidonia: Love Woven in the Stars (movie) | 7.57 | 32 |
| +6535 | Ajin: Demi-Human - Confront (movie 2) | 7.51 | 28 |
| +6512 | MILF Assault Mode (OAV) | 7.33 | 17 |
| +6511 | Yūki Yūna wa Yūsha de Aru: Washio Sumi no Shō (movies) | 7.64 | 36 |
| +6470 | Virgin Punk (movies) | 7.38 | 21 |
| +6457 | Garo: Divine Flame (movie) | 7.81 | 46 |
| +6456 | Valkyria Chronicles (OAV) | 7.37 | 21 |
| +6425 | Senpai is an Otokonoko: Sunshine After the Rain (movie) | 7.40 | 23 |
| +6422 | Laid-Back Camp (OAV) | 7.55 | 33 |
| +6420 | Uma Musume: Pretty Derby - BNW no Chikai (OAV) | 7.38 | 22 |
| +6416 | Fang of the Sun Dougram (TV) | 8.03 | 56 |
| +6408 | Showa Monogatari (movie) | 7.54 | 33 |
| +6394 | Doraemon the Movie: Nobita and the Steel Troops: The New Age (movie 2-06) | 8.09 | 58 |
| +6358 | Fafner THE BEYOND (TV) | 7.45 | 27 |
| +6355 | (The) Colors Within (movie) | 7.67 | 41 |
| +6322 | Ramayana: The Legend of Prince Rama (movie) | 7.48 | 30 |
| +6321 | Ro-Kyu-Bu!: Tomoka no Ichigo Sundae (OAV) | 7.36 | 22 |
| +6311 | Sound! Euphonium: May the Melody Reach You! (movie) | 7.74 | 46 |
| +6301 | Hidamari no Ki (TV) | 7.44 | 28 |
| +6299 | Kaguya-sama: Love is War -Stairway to Adulthood- (special) | 7.87 | 53 |
| +6289 | Space Brothers #0 (movie) | 7.35 | 22 |
| +6280 | Non Non Biyori Nonstop (OAV) | 7.56 | 37 |
| +6264 | Demon Slayer: Kimetsu no Yaiba: Bonds of Siblings (movie) | 7.79 | 50 |
| +6252 | Teasing Master Takagi-san the Movie | 7.98 | 59 |
| +6228 | Is the order a rabbit?? Sing For You (OAV) | 7.75 | 49 |
| +6220 | Onegai My Melody - Kuru Kuru Shuffle! (TV) | 7.63 | 42 |
| +6217 | Space Sagittarius (TV) | 7.84 | 54 |
| +6209 | (The) Brave of Gold Goldran (TV) | 7.86 | 55 |
| +6189 | IDOLiSH7 Third Beat! (TV 2) | 7.75 | 50 |
| +6180 | Mononoke The Movie: Phantom in the Rain | 7.80 | 53 |
| +6180 | Blue Thermal (movie) | 7.39 | 26 |
| +6177 | Is the order a rabbit?? Dear My Sister (special) | 8.03 | 63 |
| +6167 | Hōzuki no Reitetsu (OAV 2) | 7.38 | 26 |
| +6161 | planetarian Snow Globe (OAV) | 7.30 | 20 |
| +6137 | Pretty Guardian Sailor Moon Cosmos the Movie | 7.51 | 36 |
| +6137 | Given (movies 2024) | 7.34 | 23 |
| +6124 | Fate/kaleid liner Prisma Illya 2wei! (OAV) | 7.37 | 26 |
| +6121 | HAIKYU!! The Dumpster Battle (movie) | 7.79 | 54 |
| +6121 | Magical Girl Lyrical Nanoha Reflection (movie) | 7.74 | 51 |
| +6102 | Kingdom (TV 5) | 8.08 | 67 |
| +6080 | Lupin III: Prison of the Past (special) | 7.32 | 23 |
| +6054 | (The) Brave Police J-Decker (TV) | 7.98 | 65 |
| +6053 | Tatami Time Machine Blues (ONA) | 7.74 | 53 |
| +6051 | Shōwa Genroku Rakugo Shinjū (OAV) | 7.48 | 36 |
| +6048 | Tsugumomo (OAV) | 7.54 | 41 |
| +6045 | Minky Momo in The Station of Your Memories (OAV) | 7.39 | 29 |
| +6042 | Jewelpet Twinkle (TV) | 7.95 | 64 |
| +6027 | My Hero Academia Memories (special) | 7.42 | 32 |
| +6022 | Tenkōsei (OAV) | 7.17 | 14 |
| +6021 | Chō Gekijōban Keroro Gunsō 3: Keroro Tai Keroro - Tenkū Daikessen de Arimasu! (movie 3) | 7.66 | 49 |
| This is a list of the titles that deserve to be seen more. Based on the premise that titles deserve to be seen in equal proportion to how well rated they are, the value in the "#" column is the number of positions by which this title would climb in the Most Viewed list if it was seen as much as it was liked (according to bayesian rating). |