| Top 250 Most Underrated |
| # | title | rating | seen by |
| +8316 | In This Corner (and Other Corners) of the World (movie) | 8.15 | 18 |
| +7764 | Natsume's Book of Friends: The Stump of the Suzunaru Tree (OAV) | 8.01 | 25 |
| +7744 | Space Battleship Yamato 2199 Chapter 7: Soshite Kan wa Iku (movie) | 8.00 | 25 |
| +7561 | Nekketsu Saikyo Gozaurer (TV) | 7.95 | 27 |
| +7484 | Uma Musume Pretty Derby: Beginning of a New Era (movie) | 7.76 | 23 |
| +7460 | Milky☆Subway: The Galactic Limited Express (ONA) | 7.95 | 29 |
| +7390 | Mononoke The Movie: Chapter II – The Ashes of Rage | 8.11 | 34 |
| +7319 | Stand By Me Doraemon 2 (movie) | 7.74 | 25 |
| +7271 | Bullet/Bullet (ONA) | 7.56 | 19 |
| +7262 | Detective Conan: The Black Iron Submarine (movie) | 7.72 | 25 |
| +7201 | Macross Delta the Movie: Absolute Live!!!!!! | 7.79 | 29 |
| +7197 | Case Closed: The Million-dollar Pentagram (movie) | 7.54 | 19 |
| +7194 | Aria the Benedizione (movie) | 7.97 | 35 |
| +7113 | Genki Bakuhatsu Ganbaruger (TV) | 7.91 | 35 |
| +7091 | Revue Starlight The Movie | 7.96 | 37 |
| +7080 | Miss Kobayashi's Dragon Maid: A Lonely Dragon Wants to be Loved (movie) | 7.72 | 28 |
| +7044 | (The) First Slam Dunk (movie) | 8.27 | 44 |
| +7019 | Ajin: Demi-Human - Collide (movie 3) | 7.58 | 24 |
| +7018 | Shashinkan (movie) | 7.51 | 20 |
| +6999 | Blue Orchestra (TV 2) | 7.49 | 19 |
| +6997 | Magical Girl Lyrical Nanoha Detonation (movie) | 7.74 | 31 |
| +6982 | Mon Mon the Water Spider (movie) | 7.62 | 26 |
| +6938 | Ōmuro-ke (movies) | 7.39 | 15 |
| +6925 | Detective Conan - Episode One: The Great Detective Turned Small (special) | 7.64 | 28 |
| +6918 | Mutafukaz (movie) | 7.45 | 18 |
| +6894 | Space Battleship Yamato 2199 (movie) | 8.07 | 44 |
| +6893 | Vampire Vixen (OAV) | 7.65 | 29 |
| +6872 | Pokémon Concierge (ONA) | 7.77 | 35 |
| +6860 | Aoyama Gōshō Tanpen-shū (OAV) | 7.64 | 29 |
| +6853 | Jyoshikousei no Koshitsuki (OAV) | 7.57 | 26 |
| +6852 | Donten ni Warau Gaiden: Ketsubetsu, Yamainu no Chikai (movie) | 7.48 | 21 |
| +6847 | 100 Meters (movie) | 7.95 | 42 |
| +6827 | Blue Giant (movie) | 7.90 | 41 |
| +6817 | Robot King Daioja (TV) | 7.61 | 29 |
| +6812 | Major 2nd (TV 2) | 7.72 | 33 |
| +6796 | Koiito Kinenbi The Animation (OAV) | 7.61 | 29 |
| +6775 | There's No Freaking Way I'll Be Your Lover! Unless... ~Next Shine~ (movie) | 7.66 | 32 |
| +6731 | Kingdom (TV 6) | 8.02 | 47 |
| +6706 | Sizzling Siblings (OAV) | 7.33 | 14 |
| +6667 | Pretty Rhythm Rainbow Live (TV) | 7.86 | 43 |
| +6649 | Ani Ni Tsukeru Kusuri wa Nai! 3 (TV) | 7.47 | 24 |
| +6649 | Cream Lemon (OAV) | 7.55 | 29 |
| +6635 | Attack on Titan: THE LAST ATTACK (movie) | 7.69 | 36 |
| +6614 | Star Twinkle Precure (TV) | 7.58 | 31 |
| +6597 | Aria the Crepuscolo (movie) | 7.75 | 40 |
| +6593 | Tamayura: Sotsugyō Shashin (movie series) | 7.99 | 50 |
| +6591 | Night World (ONA) | 7.48 | 25 |
| +6590 | (The) Seven Deadly Sins: Four Knights of the Apocalypse (TV 2) | 7.41 | 21 |
| +6587 | Milky☆Highway (ONA) | 7.44 | 23 |
| +6569 | Ani Ni Tsukeru Kusuri wa Nai! 2 (TV) | 7.49 | 26 |
| +6566 | High School Fleet (movie) | 7.49 | 26 |
| +6546 | Knights of Sidonia: Love Woven in the Stars (movie) | 7.57 | 32 |
| +6532 | Ajin: Demi-Human - Confront (movie 2) | 7.51 | 28 |
| +6511 | MILF Assault Mode (OAV) | 7.33 | 17 |
| +6511 | Yūki Yūna wa Yūsha de Aru: Washio Sumi no Shō (movies) | 7.64 | 36 |
| +6472 | Virgin Punk (movies) | 7.38 | 21 |
| +6462 | Garo: Divine Flame (movie) | 7.81 | 46 |
| +6457 | Valkyria Chronicles (OAV) | 7.37 | 21 |
| +6427 | Senpai is an Otokonoko: Sunshine After the Rain (movie) | 7.40 | 23 |
| +6422 | Laid-Back Camp (OAV) | 7.55 | 33 |
| +6418 | Uma Musume: Pretty Derby - BNW no Chikai (OAV) | 7.38 | 22 |
| +6417 | Fang of the Sun Dougram (TV) | 8.03 | 56 |
| +6408 | Showa Monogatari (movie) | 7.54 | 33 |
| +6397 | Doraemon the Movie: Nobita and the Steel Troops: The New Age (movie 2-06) | 8.09 | 58 |
| +6362 | Fafner THE BEYOND (TV) | 7.45 | 27 |
| +6355 | (The) Colors Within (movie) | 7.67 | 41 |
| +6325 | Ramayana: The Legend of Prince Rama (movie) | 7.48 | 30 |
| +6322 | Ro-Kyu-Bu!: Tomoka no Ichigo Sundae (OAV) | 7.36 | 22 |
| +6315 | Sound! Euphonium: May the Melody Reach You! (movie) | 7.74 | 46 |
| +6304 | Hidamari no Ki (TV) | 7.44 | 28 |
| +6300 | Kaguya-sama: Love is War -Stairway to Adulthood- (special) | 7.87 | 53 |
| +6295 | Space Brothers #0 (movie) | 7.35 | 22 |
| +6279 | Non Non Biyori Nonstop (OAV) | 7.56 | 37 |
| +6269 | Demon Slayer: Kimetsu no Yaiba: Bonds of Siblings (movie) | 7.79 | 50 |
| +6255 | Teasing Master Takagi-san the Movie | 7.98 | 59 |
| +6229 | Is the order a rabbit?? Sing For You (OAV) | 7.75 | 49 |
| +6219 | Onegai My Melody - Kuru Kuru Shuffle! (TV) | 7.63 | 42 |
| +6218 | Space Sagittarius (TV) | 7.84 | 54 |
| +6210 | (The) Brave of Gold Goldran (TV) | 7.86 | 55 |
| +6190 | IDOLiSH7 Third Beat! (TV 2) | 7.75 | 50 |
| +6183 | Mononoke The Movie: Phantom in the Rain | 7.80 | 53 |
| +6183 | Blue Thermal (movie) | 7.39 | 26 |
| +6177 | Is the order a rabbit?? Dear My Sister (special) | 8.03 | 63 |
| +6167 | Hōzuki no Reitetsu (OAV 2) | 7.38 | 26 |
| +6162 | planetarian Snow Globe (OAV) | 7.30 | 20 |
| +6139 | Given (movies 2024) | 7.34 | 23 |
| +6135 | Pretty Guardian Sailor Moon Cosmos the Movie | 7.51 | 36 |
| +6130 | Fate/kaleid liner Prisma Illya 2wei! (OAV) | 7.37 | 26 |
| +6126 | HAIKYU!! The Dumpster Battle (movie) | 7.79 | 54 |
| +6121 | Magical Girl Lyrical Nanoha Reflection (movie) | 7.74 | 51 |
| +6106 | Kingdom (TV 5) | 8.08 | 67 |
| +6057 | (The) Brave Police J-Decker (TV) | 7.98 | 65 |
| +6052 | Tatami Time Machine Blues (ONA) | 7.74 | 53 |
| +6048 | Tsugumomo (OAV) | 7.54 | 41 |
| +6048 | Shōwa Genroku Rakugo Shinjū (OAV) | 7.48 | 36 |
| +6046 | Jewelpet Twinkle (TV) | 7.95 | 64 |
| +6043 | Minky Momo in The Station of Your Memories (OAV) | 7.39 | 29 |
| +6028 | My Hero Academia Memories (special) | 7.42 | 32 |
| +6026 | Tenkōsei (OAV) | 7.17 | 14 |
| +6021 | Chō Gekijōban Keroro Gunsō 3: Keroro Tai Keroro - Tenkū Daikessen de Arimasu! (movie 3) | 7.66 | 49 |
| +6005 | Ginga Hyōryū Vifam (TV) | 8.06 | 70 |
| +5996 | Uma Musume Pretty Derby: Road to the Top (ONA) | 7.38 | 29 |
| +5983 | Mini Dora (OAV) | 7.33 | 25 |
| +5970 | Haikyu!! The Movie: Battle of Concepts | 7.57 | 45 |
| +5966 | Musashi no Ken (TV) | 7.37 | 29 |
| +5963 | Farewell, My Dear Cramer: The Movie | 7.36 | 28 |
| +5963 | Hugtto! Precure (TV) | 7.44 | 35 |
| +5957 | Yowamushi Pedal Re: ROAD (movie) | 7.35 | 27 |
| +5951 | Kinmoza the Movie - Thank You!! | 7.35 | 27 |
| +5943 | My Teen Romantic Comedy SNAFU TOO! (OAV) | 7.25 | 20 |
| +5929 | (The) Imaginary (movie) | 7.33 | 26 |
| +5925 | Kimi ni Todoke - From Me to You Season 3 (ONA) | 7.94 | 68 |
| +5920 | Kimi no Koe o Todoketai (movie) | 7.29 | 23 |
| +5919 | trapezium (movie) | 7.21 | 18 |
| +5916 | Love Live! Nijigasaki High School Idol Club Next Sky (OAV) | 7.27 | 22 |
| +5915 | Lonely Castle in the Mirror (movie) | 7.66 | 52 |
| +5911 | Mobile Suit Gundam: Cucuruz Doan's Island (movie) | 7.68 | 53 |
| +5910 | Kantai Collection: KanColle (movie) | 7.53 | 43 |
| +5908 | Fate/kaleid liner Prisma☆Illya 3rei!! (OAV) | 7.21 | 18 |
| +5902 | Overlord: The Dark Hero (movie) | 7.56 | 46 |
| +5898 | Pokémon the Movie: Secrets of the Jungle (movie 23) | 7.30 | 24 |
| +5892 | ESPer Mami (TV) | 7.49 | 40 |
| +5876 | My Oni Girl (movie) | 7.48 | 40 |
| +5876 | Durarara!!×2 Ketsu Gaiden!? (OAV) | 7.36 | 30 |
| +5873 | Natsume’s Book of Friends: The Stone Waker and the Strange Visitor (movie) | 7.71 | 56 |
| +5869 | Tatsuki Fujimoto 17-26 (TV) | 7.44 | 37 |
| +5868 | Twittering Birds Never Fly: The Clouds Gather (movie) | 7.49 | 41 |
| +5867 | Mushibugyō (OAV) | 7.27 | 23 |
| +5866 | Black Jack Final (OAV) | 7.85 | 65 |
| +5858 | Aoki Ryūsei SPT Layzner (OAV) | 7.43 | 36 |
| +5856 | Tenchi Muyo! Ryo Ohki (OAV 5/2020) | 7.46 | 39 |
| +5856 | Case Closed: The Bride of Halloween (movie) | 7.40 | 34 |
| +5853 | One Piece Fan Letter (special) | 7.51 | 43 |
| +5844 | Mobile Suit Gundam: The 08th MS Team, Battle in Three Dimensions (OAV) | 7.40 | 34 |
| +5838 | Sound! Euphonium: Ensemble Contest Arc (OAV) | 7.66 | 54 |
| +5832 | Pompo: The Cinéphile (movie) | 7.62 | 52 |
| +5832 | Gundam Build Divers Re:RISE Season 2 (TV) | 7.41 | 35 |
| +5820 | Fortune Favors Lady Nikuko (movie) | 7.32 | 27 |
| +5818 | Gekijōban Tantei Opera Milky Holmes: Gyakushū no Milky Holmes (movie) | 7.16 | 16 |
| +5808 | Gegege no Kitarō (TV 3/1985) | 7.56 | 48 |
| +5807 | Girls und Panzer das Finale (movie series) | 7.84 | 66 |
| +5804 | Precure All Stars New Stage 2: Kokoro no Tomodachi (movie) | 7.37 | 32 |
| +5803 | Sasaki and Miyano: Graduation (movie) | 7.45 | 39 |
| +5800 | Spider Riders: Yomigaeru Taiyou (TV) | 7.37 | 32 |
| +5796 | Baki Hanma (ONA 2) | 7.39 | 34 |
| +5794 | Summer Ghost (movie) | 7.59 | 51 |
| +5790 | (The) Adventures of Gamba (TV) | 7.77 | 63 |
| +5768 | Eiga Precure All Stars New Stage 3: Eien no Tomodachi (movie) | 7.30 | 26 |
| +5766 | Waka Okami wa Shōgakusei! (TV) | 7.28 | 25 |
| +5759 | My Teen Romantic Comedy SNAFU Climax (OAV) | 7.34 | 30 |
| +5759 | Time Quest! (TV) | 7.59 | 52 |
| +5756 | Undead Unluck Winter Hen (special) | 7.16 | 17 |
| +5755 | Shōjo x Shōjo x Shōjo The Animation (OAV) | 7.64 | 55 |
| +5754 | Yamato Takeru: After War (OAV) | 7.25 | 23 |
| +5737 | Dōkyūsei: Climax (OAV) | 7.20 | 20 |
| +5732 | Kaina of the Great Snow Sea: Star Sage (movie) | 7.42 | 38 |
| +5726 | (The) White Whale of Mu (TV) | 7.36 | 33 |
| +5725 | My Hero Academia: More (special) | 7.49 | 44 |
| +5720 | (The) File of Young Kindaichi Returns (TV 2) | 7.53 | 48 |
| +5716 | Toriko the Movie: Secret Recipe of Gourmet God! | 7.30 | 27 |
| +5697 | Kakushigoto Theatrical Edition (movie) | 7.31 | 28 |
| +5689 | Saekano the Movie finale | 7.85 | 71 |
| +5687 | Chō Gekijōban Keroro Gunsō Gekishin Dragon Warriors de Arimasu! (movie 4) | 7.49 | 45 |
| +5683 | Scott Pilgrim Takes Off (ONA) | 7.78 | 67 |
| +5675 | (The) Saga of Tanya the Evil: Operation Desert Pasta (special) | 7.34 | 32 |
| +5644 | Queen's Blade: Grimoire (OAV) | 7.32 | 30 |
| +5627 | Kasei Yakyoku (OAV) | 7.19 | 21 |
| +5626 | Goodbye, Don Glees! (movie) | 7.33 | 32 |
| +5624 | Sk8 the Infinity Extra Part (OAV) | 7.23 | 24 |
| +5620 | Escha Chron (OAV) | 7.20 | 22 |
| +5618 | (The) Brave Fighter of Legend Da-Garn (TV) | 7.94 | 78 |
| +5618 | Doraemon the Movie: The New Record of Nobita's Spaceblazer (movie 2-04) | 7.69 | 62 |
| +5614 | Kabaneri of the Iron Fortress (movie) | 7.41 | 40 |
| +5609 | Lupin Zero (ONA) | 7.34 | 33 |
| +5608 | K: Seven Stories (movies) | 7.33 | 32 |
| +5601 | Gundam Perfect Mission (OAV) | 7.22 | 24 |
| +5599 | Go! Princess Precure (TV) | 7.89 | 76 |
| +5588 | Ninja Girl & Samurai Master 3rd (TV) | 7.42 | 41 |
| +5586 | Gag Manga Biyori 3 (TV) | 7.32 | 32 |
| +5583 | Lupin III THE FIRST (movie) | 7.78 | 70 |
| +5581 | Etches (OAV) | 7.27 | 27 |
| +5581 | Lupin III: Prison of the Past (special) | 7.22 | 24 |
| +5570 | Chō Gekijō-ban Keroro Gunsō Tanjō! Kyūkyoku Keroro Kiseki no Jikūjima de Arimasu (movie 5) | 7.29 | 29 |
| +5568 | Haikara-San: Here Comes Miss Modern Part 1 (movie) | 7.55 | 54 |
| +5563 | Pokémon: Mega Evolution Special III | 7.31 | 31 |
| +5550 | Her Blue Sky (movie) | 7.77 | 71 |
| +5549 | Oni Chichi Refresh (OAV) | 7.14 | 19 |
| +5548 | Uchū Senkan Yamato 2199: Hoshi-Meguru Hakobune (movie) | 7.90 | 79 |
| +5547 | Laidbackers (movie) | 7.13 | 18 |
| +5545 | Ghost Cat Anzu (movie) | 7.13 | 18 |
| +5545 | Kyūkyoku Chōjin R (OAV) | 7.17 | 21 |
| +5540 | Circlet Princess (TV) | 7.57 | 56 |
| +5537 | Katana Maidens – Tomoshibi (OAV) | 7.11 | 17 |
| +5535 | Cencoroll 2 (movie) | 7.19 | 23 |
| +5533 | Wake Up, Girls! Seishun no Kage (movie) | 7.44 | 44 |
| +5530 | Gekijō Tanpen Macross Frontier Toki no Meikyū (movie) | 7.15 | 20 |
| +5524 | INU-OH (movie) | 7.69 | 65 |
| +5517 | Fate/kaleid liner Prisma Illya (OAV 2) | 7.16 | 21 |
| +5513 | Hunter × Hunter (special) | 7.43 | 44 |
| +5513 | Hōzuki no Reitetsu (OAV) | 7.72 | 68 |
| +5506 | My Next Life as a Villainess: All Routes Lead to Doom! (movie) | 7.26 | 28 |
| +5496 | Minami-ke Natsuyasumi (OAV) | 7.34 | 36 |
| +5494 | (The) Brave Fighter Exkizer (TV) | 7.60 | 60 |
| +5487 | Love Live! Superstar!! (TV 3) | 7.53 | 55 |
| +5469 | I couldn't become a hero, so I reluctantly decided to get a job. (OAV) | 7.31 | 33 |
| +5446 | Akatsuki no Yona (OAV) | 7.49 | 52 |
| +5444 | Dash Kappei (TV) | 7.76 | 73 |
| +5437 | Paulette's Chair (special) | 7.11 | 18 |
| +5434 | Manga Sekai Mukashi Banashi (TV) | 7.45 | 48 |
| +5433 | ArtisWitch (ONA) | 7.10 | 18 |
| +5430 | Yuuna and the Haunted Hot Springs (OAV) | 7.31 | 34 |
| +5430 | Drifters (OAV) | 7.28 | 31 |
| +5423 | Gag Manga Biyori 2 (TV) | 7.49 | 52 |
| +5419 | Akagami no Shirayuki-hime: Nandemonai Takaramono, Kono Page (OAV) | 7.34 | 37 |
| +5403 | Natsume Yujin-cho the Movie: Ephemeral Bond | 8.03 | 91 |
| +5401 | (The) Brave Fighter of Sun Fighbird (TV) | 7.64 | 66 |
| +5400 | Heartcatch Precure! Hana no Miyako de Fashion Show…Desu ka!? (movie) | 7.89 | 84 |
| +5399 | Uma Musume: Cinderella Gray (TV 2) | 8.03 | 91 |
| +5396 | Doraemon the Movie: Nobita's Mermaid Legend (movie 2-05) | 7.65 | 67 |
| +5391 | Love Live! Sunshine!! The School Idol Movie Over the Rainbow | 7.45 | 49 |
| +5390 | Gintama The Semi-Final (ONA) | 7.45 | 49 |
| +5390 | Initial D Legend 3: Dream (movie) | 7.46 | 50 |
| +5388 | Sound! Euphonium: Welcome to the Kitauji High School Concert Band (movie) | 7.59 | 62 |
| +5382 | Lust-Struck Trilogy (OAV) | 7.36 | 40 |
| +5381 | Wake Up, Girls! Beyond the Bottom (movie) | 7.46 | 50 |
| +5374 | Shiawase Sou no Okojo-san (TV) | 7.54 | 59 |
| +5368 | Lupin the IIIrd: Fujiko Mine's Lie (movie) | 7.41 | 46 |
| +5367 | Little Pollon (TV) | 7.33 | 37 |
| +5365 | Manga Sarutobi Sasuke (TV) | 7.58 | 62 |
| +5362 | Lupin the IIIrd: Goemon's Blood Spray (movie) | 7.75 | 75 |
| +5362 | Offside (TV) | 7.48 | 53 |
| +5361 | Attack on Titan: The Roar of Awakening (movie) | 7.69 | 71 |
| +5359 | Sasaki and Miyano (OAV) | 7.37 | 42 |
| +5352 | Mobile Suit Gundam: The Origin: Advent of the Red Comet (TV) | 7.74 | 74 |
| +5344 | Non Non Biyori Repeat (OAV) | 7.50 | 55 |
| +5333 | Akuma-kun (ONA 2023) | 7.25 | 31 |
| +5324 | Star Wars: Visions Volume 3 (ONA) | 7.31 | 36 |
| +5321 | Itachi Shinden (TV) | 7.67 | 71 |
| +5320 | Lycoris Recoil: Friends are thieves of time. (movie) | 7.39 | 45 |
| +5314 | Overlord: The Undead King (movie) | 7.52 | 58 |
| +5308 | ON-GAKU: Our Sound (movie) | 7.28 | 34 |
| +5300 | Initial D Legend 2: Racer (movie) | 7.50 | 56 |
| +5296 | BanG Dream! Girls Band Party! Pico Fever! (ONA) | 7.21 | 28 |
| +5289 | Hyakushō Kizoku (TV) | 7.17 | 25 |
| +5289 | Doraemon the Movie: Nobita's Great Adventure into the Underworld (movie 1-05) | 7.64 | 70 |
| +5289 | Shōnan Bakusōzoku (OAV) | 7.34 | 40 |
| +5283 | (The) Quintessential Quintuplets ∽ (special) | 7.18 | 26 |
| +5283 | Hidamari Sketch: Sae & Hiro Graduation (OAV) | 8.11 | 99 |
| +5270 | Doraemon the Movie: Nobita and the Tin Labyrinth (movie 1-14) | 7.62 | 69 |
| +5269 | Pani Poni Dash! (OAV) | 7.39 | 46 |
| This is a list of the titles that deserve to be seen more. Based on the premise that titles deserve to be seen in equal proportion to how well rated they are, the value in the "#" column is the number of positions by which this title would climb in the Most Viewed list if it was seen as much as it was liked (according to bayesian rating). |