News
Japan's Animation Blu-ray Disc Ranking, August 4-10
posted on by Egan Loo
Frozen's grand total tops 2 million, followed by Cagliostro, Kill la Kill, Kamen Teacher, Kamen Rider
The limited first deluxe edition for the live-action film of the Kamen Teacher manga debuted at #9 on the overall Blu-ray Disc chart. It sold 4,559 copies. The limited first deluxe edition for the live-action television adaptation came in at #14 with 2,128 copies.
The collector's pack for the Heisei Rider vs. Showa Rider: Kamen Rider War feat. Super Sentai film sold 3,930 copies to land at #10.
| Rank | Last Week |
Title | Weekly Copies |
Total Copies |
Release Date | Maker | |
| Artist/Category | Highest Rank |
Weeks on Chart |
|||||
| 1 | - | Frozen MovieNEX | 82,513 | 2,024,534 | 14/7/16 | WDS | |
| Animation | 1 | 4 | |||||
| 2 | - | Lupin III: The Castle of Cagliostro | 7,887 | 7,887 | 14/8/6 | WDS | |
| Animation | 2 | 1 | |||||
| 3 | - | Kill la Kill 8 (Limited Complete Pressing) | 7,305 | 7,305 | 14/8/6 | ANX | |
| Animation | 3 | 1 | |||||
| 4 | - | Tangled MovieNEX | 2,137 | 13,705 | 14/7/16 | WDS | |
| Animation | 4 | 4 | |||||
| 5 | - | Black Bullet Vol. 2 (Limited First Edition BD) | 1,933 | 1,933 | 14/8/6 | NUE | |
| Animation | 5 | 1 | |||||
| 6 | - | TV Anime K Blu-ray Box (Limited-Time Edition) | 1,691 | 1,691 | 14/8/6 | K | |
| Animation | 6 | 1 | |||||
| 7 | - | Robot Girls Z Vol. 3 | 1,605 | 1,605 | 14/8/8 | TOE | |
| Animation | 7 | 1 | |||||
| 8 | - | The Kawai Complex Guide to Manors and Hostel Behavior 2 | 1,545 | 1,545 | 14/8/6 | TBS/Iinkai wa Minna Kawaisou | |
| Animation | 8 | 1 | |||||
| 9 | - | No-Rin Vol. 5 (Blu-ray) | 1,489 | 1,489 | 14/8/6 | FTW | |
| Animation | 9 | 1 | |||||
| 10 | - | Planes MovieNEX | 1,329 | 63,842 | 14/4/23 | WDS | |
| Animation | 1 | 16 | |||||
Source: Oricon
follow-up of Japan's Animation Blu-ray Disc Ranking, July 28-August 3