News
Kingdom Manga Tops Oricon's Monthly Comic Ranking for August 2026
posted on by Joanna Cayanan

The 80th volume of Yasuhisa Hara's long-running Kingdom manga topped the chart, selling 365,379 copies. The volume shipped in Japan on August 19. Viz Media began releasing the manga in English last November.
The 40th volume of Muneyuki Kaneshiro and Yūsuke Nomura's Blue Lock manga ranked at #2. The volume shipped in Japan on August 17. Kodansha USA Publishing releases the manga in English digitally and in print. The manga's anime adaptation's upcoming third season is titled BLUE LOCK: Neo Egoist League.
The 17th volume of Nekokurage's manga adaptation of Hyuganatsu's The Apothecary Diaries (Kusuriya no Hitorigoto) light novels stayed at #3 for the second month. Nekokurage launched the manga in Square Enix's Monthly Big Gangan magazine in May 2017. Square Enix Manga & Books publishes the series in English.
The top 20 compiled print volumes of manga or comics in Japan in August 2026, according to Oricon, were:
| Rank | Title | Author(s) | Publisher | Monthly Sales | Cumulative Sales |
|---|---|---|---|---|---|
| Kingdom 80 | Yasuhisa Hara | Shueisha | 365,379 | 365,379 | |
| Blue Lock 40 | (Story) Muneyuki Kaneshiro / (Art) Yūsuke Nomura | Kodansha | 127,399 | 127,399 | |
| The Apothecary Diaries 17 | (Original Story) Hyuganatsu / (Art) Nekokurage / (Composition) Itsuki Nanao / (Original Character Design) Touko Shino | Square Enix | 109,244 | 364,152 | |
| Sakamoto Days 28 | Yūto Suzuki | Shueisha | 108,273 | 108,273 | |
| Black Clover 38 | Yūki Tabata | Shueisha | 104,187 | 104,187 | |
| Black Lagoon 14 | Rei Hiroe | Shogakukan | 101,918 | 101,918 | |
| Haimiya is Scary Cute 3 | Sumu Kamiyama | Square Enix | 74,713 | 74,713 | |
| One Piece 115 | Eiichiro Oda | Shueisha | 68,312 | 1,088, 734 | |
| Monthly Girls' Nozaki-kun 18 Special Edition | Izumi Tsubaki | Square Enix | 63,477 | 63,477 | |
| Made in Abyss 15 | Akihito Tsukushi | Takeshobo | 62,355 | 62,355 | |
| Terra Formars 24 | (Story) Yū Sasuga / (Art) Kenichi Tachibana | Shueisha | 56,089 | 56,089 | |
| Isekai Izakaya "Nobu" 22 | (Original Story) Natsuya Semikawa / (Art) Virginia Nitōhei / (Character Design) Kururi | Kadokawa | 55,475 | 57,397 | |
| Monthly Girls' Nozaki-kun 18 | Izumi Tsubaki | Square Enix | 51,634 | 51,634 | |
| Chiikawa 8 | Nagano | Kodansha | 48,108 | 304,472 | |
| Akane-banashi 23 | (Story) Yūki Suenaga / (Art) Takamasa Moue | Shueisha | 47,691 | 47,691 | |
| Someone Hertz 4 | Ei Yamano | Shueisha | 46,477 | 46,477 | |
| The Elusive Samurai 26 | Yūsei Matsui | Shueisha | 45,066 | 45,066 | |
| Backstabbed in a Backwater Dungeon: My Party Tried to Kill Me, But Thanks to an Infinite Gacha I Got LVL 9999 Friends and Am Out For Revenge 23 | (Art) Takafumi Oomae / (Original Story) Shisui Meikyou / (Character Design) tef | Kodansha | 42,352 | 42,352 | |
| Hunter X Hunter 39 | Yoshihiro Togashi | Shueisha | 42,027 | 703,852 | |
| I Was Reincarnated as the 7th Prince so I Can Take My Time Perfecting My Magical Ability 24 | (Art) Yōsuke Kokuzawa / (Story) Kenkyo na Circle / (Character Design) Meru | Kodansha | 40,642 | 40,642 |
Source: Japan Anime News powered by ORICON NEWS
About ORICON:
ORICON is a company that provides rankings and news. Since 1967, it has been compiling data on record sales in Japan and publishing rankings; since 2008, it has also published the “ORICON Book Ranking” based on sales figures. The company holds a vast amount of data on the Japanese entertainment market. It operates “ORICON NEWS,” Japan's largest entertainment website, and runs “Japan Anime News” as its global version.
© Oricon Inc
Disclosure: Kadokawa World Entertainment (KWE), a wholly owned subsidiary of Kadokawa Corporation, is the majority owner of Anime News Network, LLC. One or more of the companies mentioned in this article are part of the Kadokawa Group of Companies.