News
Japanese Animation TV Ranking, October 19-25
posted on by Crystalyn Hodgkins
Apothecary Diaries earns 3.5% rating; both Vermilion Mask, Dragon Ball Super: Beerus earn 2.9%
The live-action Always: Sunset on Third Street film based on Ryohei Saigan's San-chōme no Yūhi - Yūyake no Uta manga aired on NTV on Friday, October 23 at 9:00 p.m. and earned a 7.2% rating.
| Sazae-san | Fuji TV | October 25 (Sun) | 18:30 | 30 min. | 7.9 |
| Detective Conan | NTV | October 24 (Sat) | 18:00 | 30 min. | 6.0 |
| Chibi Maruko-chan | Fuji TV | October 25 (Sun) | 18:00 | 30 min. | 5.7 |
| The Apothecary Diaries season 3 | NTV | October 23 (Fri) | 23:00 | 30 min. | 3.5 |
| The Vermilion Mask | NTV | October 24 (Sat) | 17:30 | 30 min. | 2.9 |
| Dragon Ball Super: Beerus | Fuji TV | October 25 (Sun) | 23:15 | 30 min. | 2.9 |
| Doraemon | TV Asahi | October 24 (Sat) | 17:00 | 30 min. | 2.8 |
| Crayon Shin-chan | TV Asahi | October 24 (Sat) | 16:30 | 30 min. | 2.5 |
| Star Detective Precure! | TV Asahi | October 25 (Sun) | 08:30 | 30 min. | 2.1 |
| Oshiri Tantei | NHK-E | October 24 (Sat) | 09:00 | 20 min. | 1.9 |
| Bluey | NHK-E | October 24 (Sat) | 08:10 | 25 min. | 1.8 |
The television ratings above are an estimate of the percentage of the population that watch a given program, based on data from a survey of households in Japan's Kanto region. The ratings do not count recordings that viewers watch later.
Source: Video Research (Kanto region)