Do you have time to answer a really short survey for us ?
(5 questions; 35s to answer on average
Yes I'll do it later No
(5 questions; 35s to answer on average
Yes I'll do it later No
News
Japan's Video Game Rankings, November 2-8
posted on by Karen Ressler
Disney Magic Castle: My Happy Life 2, To Love-Ru: Darkness: True Princess, Fairy Fencer F: Advent Dark Force games debut
Japan's Game Ranking: November 2-8
| Rank | System | Title | Maker | Release Date | Weekly Copies | Total Copies | 4Gamer Reader Review | |
|---|---|---|---|---|---|---|---|---|
| 1 | PS4 | Call of Duty Black Ops III (Including Bundled Editions) | Sony Computer Entertainment | November 6 | 143,817 | 143,817 | 95 | |
| 2 | 3DS | Disney Magic Castle: My Happy Life 2 (Including Bundled Editions) | Bandai Namco Entertainment | November 5 | 73,824 | 73,824 | ||
| 3 | PS3 | Call of Duty Black Ops III | Sony Computer Entertainment | November 6 | 20,899 | 20,899 | ||
| 4 | PSV | God Eater Resurrection | Bandai Namco Entertainment | October 29 | 20,812 | 146,688 | 59 | |
| 5 | 3DS | Yo-Kai Watch Busters Aka Neko-dan/Shiro Inu-tai | Level-5 | July 11 | 19,810 | 1,714,160 | ||
| 6 | PSV | To Love Ru: Darkness: True Princess (Including Limited Editions) | FuRyu | November 5 | 15,729 | 15,729 | ||
| 7 | Wii U | Super Mario Maker (Including Bundled Editions) | Nintendo | September 10 | 15,364 | 366,167 | 59 | |
| 8 | PS4 | Fairy Fencer F: Advent Dark Force (Limited Editions) | Compile Heart | November 5 | 14,392 | 14,392 | ||
| 9 | Wii U | Splatoon | Nintendo | March 28 | 13,891 | 763,338 | 78 | |
| 10 | 3DS | The Legend of Zelda: Triforce Heroes | Nintendo | October 22 | 12,573 | 86,467 | 90 | |
| 11 | 3DS | Animal Crossing: Happy Home Designer (Including Bundled Editions) | Nintendo | July 30 | 8,127 | 1,114,709 | 45 | |
| 12 | PSV | Minecraft: PlayStation Vita Edition | Sony Computer Entertainment | March 19 | 7,847 | 390,266 | 90 | |
| 13 | PS4 | God Eater Resurrection Cross Play Pack & Anime Vol. 1 Limited Edition | Bandai Namco Entertainment | October 29 | 6,461 | 32,160 | 80 | |
| 14 | PSV | Yomawari | Nippon Ichi Entertainment | October 29 | 6,167 | 28,639 | 43 | |
| 15 | 3DS | Pokémon Super Mystery Dungeon | Pokémon | September 17 | 4,886 | 253,303 | 50 | |
| 16 | 3DS | Katachi Shinhakken! Rittai Picross 2 | Nintendo | October 1 | 4,853 | 69,161 | ||
| 17 | 3DS | Pro Yakyū Famista Returns | Bandai Namco Entertainment | October 8 | 4,799 | 47,246 | ||
| 18 | 3DS | Lego Jurassic World | Warner Entertainment Japan | November 5 | 4,499 | 4,499 | ||
| 19 | 3DS | PriPara Mezase! Idol Grand Prix No. 1! | TAKARA TOMY A.R.T.S | October 22 | 4,216 | 44,812 | ||
| 20 | PS3 | World Soccer Winning Eleven 2016 | Konami | October 1 | 4,069 | 91,521 |
Hardware Sales
| System | Weekly Sales |
|---|---|
| PS4 | 33,442 |
| New 3DS LL | 18,496 |
| Vita | 13,085 |
| New 3DS | 10,448 |
| Wii U | 9,935 |
| PS3 | 1,716 |
| 3DS | 965 |
| Xbox One | 825 |
| Vita TV | 723 |
| 3DS LL | 474 |
Source: Media Create via 4Gamer
follow-up of Japan's Video Game Rankings, October 26-November 1
discuss this in the forum (9 posts) |
this article has been modified since it was originally posted; see change history