Do you have time to answer a really short survey for us ?
(5 questions; 50s to answer on average
Yes I'll do it later No
(5 questions; 50s to answer on average
Yes I'll do it later No
News
Japan's Animation TV Ranking, May 8-14
posted on by Karen Ressler
My Hero Academia stays in top 10
The live-action drama adaptation of Ryō Ikuemi's Anata no Koto wa Sorehodo manga aired on TBS on Tuesday, May 9 at 10:00 p.m and earned an 9.9% rating.
| Title | Station | Date | Time | Length | Average Household Rating | |
|---|---|---|---|---|---|---|
| Sazae-san | Fuji TV | May 14 (Sun) | 18:30 | 30 min. | 10.8 | |
| Doraemon | TV Asahi | May 12 (Fri) | 19:00 | 30 min. | 8.0 | |
| Crayon Shin-chan | TV Asahi | May 12 (Fri) | 19:30 | 24 min. | 8.0 | |
| Detective Conan | NTV | May 13 (Sat) | 18:00 | 30 min. | 7.6 | |
| One Piece | Fuji TV | May 14 (Sun) | 9:30 | 30 min. | 7.0 | |
| Chibi Maruko-chan | Fuji TV | May 14 (Sun) | 18:00 | 30 min. | 7.0 | |
| Dragon Ball Super | Fuji TV | May 14 (Sun) | 09:00 | 30 min. | 5.6 | |
| My Hero Academia | NTV | May 13 (Sat) | 17:30 | 30 min. | 3.4 | |
| Animated O-saru no George (Curious George) | NHK-E | May 13 (Sat) | 08:35 | 25 min. | 3.3 | |
| Animation Hitsuji no SHAUN (SHAUN the Sheep) | NHK-E | May 13 (Sat) | 09:00 | 20 min. | 3.2 |
Sources: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Japan's Animation TV Ranking, May 1-7