Do you have time to answer a really short survey for us ?
(5 questions; 35s to answer on average
Yes I'll do it later No
(5 questions; 35s to answer on average
Yes I'll do it later No
News
Japan's Animation TV Ranking, May 1-7
posted on by Karen Ressler
My Hero Academia, Kirakira ☆ Precure a la Mode back in top 10
The Gō-chan. ~Moco to Chinjū no Mori no Nakama-tachi~ anime film aired on TV Asahi on Wednesday, May 3 at 4:00 a.m. and earned a 0.8% rating.
The live-action drama adaptation of Ryō Ikuemi's Anata no Koto wa Sorehodo manga aired on TBS on Tuesday, May 2 at 10:00 p.m and earned an 9.5% rating.
| Title | Station | Date | Time | Length | Average Household Rating | |
|---|---|---|---|---|---|---|
| Sazae-san | Fuji TV | May 7 (Sun) | 18:30 | 30 min. | 12.4 | |
| Chibi Maruko-chan | Fuji TV | May 7 (Sun) | 18:00 | 30 min. | 8.2 | |
| One Piece | Fuji TV | May 7 (Sun) | 9:30 | 30 min. | 6.8 | |
| Detective Conan | NTV | May 6 (Sat) | 18:00 | 30 min. | 6.6 | |
| Dragon Ball Super | Fuji TV | May 7 (Sun) | 09:00 | 30 min. | 5.3 | |
| My Hero Academia | NTV | May 6 (Sat) | 17:30 | 30 min. | 3.5 | |
| Kirakira ☆ Precure a la Mode | TV Asahi | May 7 (Sun) | 08:30 | 30 min. | 3.4 | |
| Gekirea! Nintama 25 Meisaku Special (Nintama Rantarō) | NHK-E | May 2 (Tues) | 18:00 | 20 min. | 3.3 | |
| Animated O-saru no George (Curious George) | NHK-E | May 6 (Sat) | 08:35 | 25 min. | 3.2 | |
| Animation Kikansha Thomas (Thomas the Tank Engine) | NHK-E | May 4 (Thurs) | 09:00 | 30 min. | 3.0 |
Sources: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Japan's Animation TV Ranking, April 24-30