News
Japanese Animation TV Ranking, October 26-November 1
posted on by Joanna Cayanan
The Apothecary Diaries up to 4.1% rating from 3.5% last week
The live-action film Godzilla Minus One aired on NTV on Friday, October 30 at 9:00 p.m. and earned a 7.7% rating.
| Sazae-san | Fuji TV | November 1 (Sun) | 18:30 | 30 min. | 8.1 |
| Detective Conan | NTV | October 31 (Sat) | 18:00 | 30 min. | 6.2 |
| Chibi Maruko-chan | Fuji TV | November 1 (Sun) | 18:00 | 30 min. | 5.3 |
| The Apothecary Diaries season 3 | NTV | October 30 (Fri) | 23:40 | 30 min. | 4.1 |
| The Vermilion Mask | NTV | October 31 (Sat) | 17:30 | 30 min. | 3.3 |
| Doraemon | TV Asahi | October 31 (Sat) | 17:00 | 30 min. | 2.9 |
| Crayon Shin-chan | TV Asahi | October 31 (Sat) | 16:30 | 30 min. | 2.8 |
| Dragon Ball Super: Beerus | Fuji TV | November 1 (Sun) | 23:15 | 30 min. | 2.6 |
| As a Reincarnated Aristocrat, I'll Use My Appraisal Skill season 3 | TBS | November 1 (Sun) | 23:45 | 30 min. | 2.2 |
| Demon Slayer: Kimetsu no Yaiba entire series rebroadcast | Fuji TV | November 1 (Sun) | 09:30 | 30 min. | 2.0 |
| Bluey | NHK-E | October 31 (Sat) | 08:10 | 25 min. | 1.5 |
| Pokémon | TV Tokyo | October 30 (Fri) | 18:55 | 30 min. | 1.4 |
The television ratings above are an estimate of the percentage of the population that watch a given program, based on data from a survey of households in Japan's Kanto region. The ratings do not count recordings that viewers watch later.
Source: Video Research (Kanto region)