Do you have time to answer a really short survey for us ?
(5 questions; 35s to answer on average
Yes I'll do it later No
(5 questions; 35s to answer on average
Yes I'll do it later No
News
Japan's Animation TV Ranking, September 29-October 5
posted on by Karen Ressler
| Title | Station | Date | Time | Length | Average Household Rating | |
|---|---|---|---|---|---|---|
| "Sazae-san Utatte Odotte Rocket made! Hōsō Kaishi kara Kyō de Pittari 45-nen Special" (Sazae-san: Singing and Dancing to the Rocket! 45-Years-From-Premiere-to-Today Special) | Fuji TV | October 5 (Sun) | 18:00 | 60 min. | 12.5 | |
| Detective Conan | NTV | October 4 (Sat) | 18:00 | 30 min. | 11.5 | |
| One Piece | Fuji TV | October 5 (Sun) | 09:30 | 30 min. | 9.9 | |
| Magic Kaito 1412 | NTV | October 4 (Sat) | 17:30 | 30 min. | 6.6 | |
| Yōkai Watch | TV Tokyo | October 3 (Fri) | 18:30 | 28 min. | 5.8 | |
| HappinessCharge PreCure! | TV Asahi | October 5 (Sun) | 08:30 | 30 min. | 5.4 | |
| Dragon Ball Z Kai | Fuji TV | October 5 (Sun) | 09:00 | 30 min. | 5.3 | |
| The Seven Deadly Sins | TBS | October 5 (Sun) | 17:00 | 30 min. | 4.9 | |
| Folktales from Japan | TV Tokyo | October 5 (Sun) | 09:00 | 30 min. | 4.4 | |
| Pokémon XY | TV Tokyo | October 2 (Thurs) | 19:00 | 30 min. | 4.3 |
Source: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Japan's Animation TV Ranking, September 22-28