Do you have time to answer a really short survey for us ?
(5 questions; 35s to answer on average
Yes I'll do it later No
(5 questions; 35s to answer on average
Yes I'll do it later No
News
Top-Selling Light Novels in Japan by Volume: 2016
posted on by Egan Loo
5 Makoto Shinkai books, 3 Sword Art Online books, 3 The Irregular at Magic High School books, 2 No Game No Life books, 2 Overlord books
This list covers sales surveyed from November 23, 2015 to November 20, 2016.
| Rank | Estimated Sales in Period |
Title | Publisher | Release Date |
| Author | ||||
| 1 | 1,196,994 | Novel your name. | Kadokawa | 2016/06 |
| Makoto Shinkai | ||||
| 2 | 321,834 | Sword Art Online 17 | Kadokawa | 2016/04 |
| Story: Reki Kawahara Illustration: abec |
||||
| 3 | 298,674 | Sword Art Online: Progressive 004 | Kadokawa | 2015/12 |
| Story: Reki Kawahara Illustration: abec |
||||
| 4 | 288,839 | Sword Art Online 18 | Kadokawa | 2016/08 |
| Story: Reki Kawahara Illustration: abec |
||||
| 5 | 282,826 | your name. Another Side:Earthbound | Kadokawa | 2016/08 |
| Writer: Arata Kanō/ Original Story: Makoto Shinkai/Cover Illustration: Masayoshi Tanaka/ Illustration: Hiyori Asahikawa | ||||
| 6 | 220,667 | your name. | Kadokawa | 2016/08 |
| Writer: Makoto Shinkai/ Art: Chiiko | ||||
| 7 | 213,663 | The Irregular at Magic High School 19 | Kadokawa | 2016/03 |
| Tsutomu Satou Illustration: Kana Ishida |
||||
| 8 | 187,833 | No Game, No Life 8 | Kadokawa | 2015/12 |
| Writer/Illustration: Yuu Kamiya | ||||
| 9 | 177,519 | Overlord 10 | Kadokawa | 2016/05 |
| Kugane Maruyama | ||||
| 10 | 169,814 | The Irregular at Magic High School 20 | Kadokawa | 2016/09 |
| Tsutomu Satou Illustration: Kana Ishida |
||||
| 11 | 161,438 | Wazamonogatari | Kodansha | 2016/01 |
| Writer: NisiOisin/ Illustration: VOfan | ||||
| 12 | 156,725 | Novel The Garden of Words | Kadokawa | 2016/02 |
| Makoto Shinkai | ||||
| 13 | 155,634 | Konosuba - God's Blessing on This Wonderful World! Aa, Damegami-sama | Kadokawa | 2013/10 |
| Writer: Natsume Akatsuki/ Illustration: Kurone Mishima | ||||
| 14 | 155,363 | Re:Zero 1 | Kadokawa | 2014/01 |
| Writer: Tappei Nagatsuki/ Illustration: Shinichirou Otsukai | ||||
| 15 | 148,378 | The Irregular at Magic High School SS | Kadokawa | 2016/05 |
| Tsutomu Satou Illustration: Kana Ishida |
||||
| 16 | 145,803 | No Game, No Life 9 | Kadokawa | 2016/08 |
| Writer/Illustration: Yuu Kamiya | ||||
| 17 | 135,511 | Konosuba - God's Blessing on This Wonderful World! 2 | Kadokawa | 2013/12 |
| Writer: Natsume Akatsuki/ Illustration: Kurone Mishima | ||||
| 18 | 131,893 | Novel 5 Centimeters Per Second | Kadokawa | 2016/02 |
| Makoto Shinkai | ||||
| 19 | 131,173 | Is It Wrong to Try to Pick Up Girls in a Dungeon? 10 | SB Creative | 2016/05 |
| Writer: Fujino Ōmori/Illustration: Suzuhito Yasuda | ||||
| 20 | 131,170 | KonoSuba – God’s blessing on this wonderful world! 3 | Kadokawa | 2014/03 |
| Writer: Natsume Akatsuki/ Illustration: Kurone Mishima | ||||
| 21 | 127,970 | Re:Zero 2 | Kadokawa | 2014/02 |
| Writer: Tappei Nagatsuki/ Illustration: Shinichirou Otsukai | ||||
| 22 | 125,218 | Kokuhaku Yokō Renshū Koi-Iro ni Sake | Kadokawa | 2016/04 |
| Original Concept: HoneyWorks/ Writer: Tōko Fujitani, Mari Kōsaka/ Illustration: Yamako | ||||
| 23 | 122,772 | Konosuba - God's Blessing on This Wonderful World! 8 | Kadokawa | 2016/01 |
| Writer: Natsume Akatsuki/ Illustration: Kurone Mishima | ||||
| 24 | 122,677 | Overlord 11 | Kadokawa | 2016/09 |
| Writer: Kugane Maruyama/ Illustration: so-bin | ||||
| 25 | 120,767 | KonoSuba – God's blessing on this wonderful world! 4 | Kadokawa | 2014/05 |
| Writer: Natsume Akatsuki/ Illustration: Kurone Mishima | ||||
| 26 | 119,434 | Kagerou Daze Ⅶ | Kadokawa | 2016/08 |
| JIN (Shizen no Teki-P) / Illustration: Shizu | ||||
| 27 | 115,277 | Nademonogatari | Kodansha | 2016/07 |
| Writer: NisiOisin/ Illustration: VOfan | ||||
| 28 | 112,892 | Konosuba - God's Blessing on This Wonderful World! 5 | Kadokawa | 2014/09 |
| Writer: Natsume Akatsuki/ Illustration: Kurone Mishima | ||||
| 29 | 112,786 | Assassination Classroom: Graduation | Shueisha | 2016/03 |
| Novel: Tatsuya Kanazawa/ Original Story: Yūsei Matsui | ||||
| 30 | 110,574 | Re:Zero 3 | Kadokawa | 2014/03 |
| Writer: Tappei Nagatsuki/ Illustration: Shinichirou Otsukai |
Source: Oricon
follow-up of Top-Selling Light Novels in Japan by Series: 2016