Do you have time to answer a really short survey for us ?
(5 questions; 35s to answer on average
Yes I'll do it later No
(5 questions; 35s to answer on average
Yes I'll do it later No
News
Manga With Biggest 1st Printings from Kodansha, Shogakukan, Shueisha: 2016-2017
posted on by Jennifer Sherman
The combined May and June issue of The Tsukuru Shuppan's Tsukuru magazine published a chart on Friday listing the top 15 manga volumes for three major publishers — Kodansha, Shogakukan, and Shueisha — in the last 12 months based on first printings. The chart reflects the first print runs from volumes released between April 2016 through March 2017.
Kodansha
| Rank | Title | Volume Number | Copies Printed (in thousands) |
| 1 | Attack on Titan | 19 | 2070 |
| 2 | The Seven Deadly Sins | 20 | 660 |
| 3 | The Heroic Legend of Arslan | 5 | 519 |
| 4 | Saint Young Men | 13 | 508 |
| 5 | Ajin | 8 | 440 |
| 6 | Space Brothers | 28 | 430 |
| 7 | Ace of Diamond Act II | 3 | 400 |
| 8 | Fairy Tail | 55 | 400 |
| 9 | Chihayafuru | 32 | 352 |
| 10 | Prison School | 21 | 330 |
| 11 | Cardcaptor Sakura: Clear Card-hen | 1 | 300 |
| 12 | Hozuki's Coolheadedness | 22 | 300 |
| 13 | Ahiru no Sora | 44 | 270 |
| 14 | Hajime no Ippo | 114 | 265 |
| 15 | What Did You Eat Yesterday? | 12 | 265 |
Shogakukan
| Rank | Title | Volume Number | Copies Printed (in thousands) |
| 1 | Detective Conan | 91 | 700 |
| 2 | Major 2nd | 5 | 480 |
| 3 | Magi | 29 | 480 |
| 4 | Mix | 9 | 475 |
| 5 | Dagashi Kashi | 5 | 300 |
| 6 | Magi: Adventure of Sinbad | 10 | 270 |
| 7 | I am a Hero | 20 | 232 |
| 8 | Kūbo Ibuki | 6 | 230 |
| 9 | Koi wa Ameagari no You ni | 5 | 200 |
| 10 | Blue Giant Supreme | 1 | 200 |
| 11 | Yōkai Watch | 11 | 200 |
| 12 | Karakai Jōzu no Takagi-san | 5 | 190 |
| 13 | Sō-Bō-Tei Kowasu Beshi | 1 | 180 |
| 14 | Eiga Yo-kai Watch: Sora Tobu Kujira to Double Sekai no Daibōken da Nyan! | - | 180 |
| 15 | Mobile Suit Gundam Thunderbolt | 8 | 180 |
Shueisha
| Rank | Title | Volume Number | Copies Printed (in thousands) |
| 1 | One Piece | 84 | 3600 |
| 2 | Hunter X Hunter | 33 | 1600 |
| 3 | Assassination Classroom | 21 | 870 |
| 4 | Tokyo Ghoul:re | 10 | 820 |
| 5 | One-Punch Man | 12 | 750 |
| 6 | Haikyu!! | 25 | 740 |
| 7 | Kuroko no Basuke Extra Game Kōhen | - | 680 |
| 8 | Kingdom | 45 | 680 |
| 9 | Terra Formars | 20 | 600 |
| 10 | My Hero Academia | 12 | 560 |
| 11 | Kimi ni Todoke | 28 | 510 |
| 12 | D.Gray-man | 25 | 460 |
| 13 | Bleach | 74 | 450 |
| 14 | Boruto: Naruto Next Generations | - | 450 |
| 15 | JoJolion | 13 | 430 |
Attack on Titan, Silver Spoon, and One Piece ranked #1 for their respective publishers on the 2013-2014, 2014-2015, and 2015-2016 lists.