Do you have time to answer a really short survey for us ?
(5 questions; 35s to answer on average
Yes I'll do it later No
(5 questions; 35s to answer on average
Yes I'll do it later No
News
Japan's Animation TV Ranking, October 16-22
posted on by Karen Ressler
Live-action Nobunaga Concerto, Kounodori adaptations air
The live-action film adaptation of Ayumi Ishii's Nobunaga Concerto manga aired on Fuji TV on Monday, October 16 at 9:00 p.m. and earned a 6.5% rating.
The live-action series adaptation of Yū Suzunoki's Kounodori: Dr. Stork manga aired on TBS on Friday, October 20 at 10:00 p.m. and earned an 11.9% rating.
| Title | Station | Date | Time | Length | Average Household Rating | |
|---|---|---|---|---|---|---|
| Sazae-san | Fuji TV | October 22 (Sun) | 18:30 | 30 min. | 13.3 | |
| Chibi Maruko-chan | Fuji TV | October 22 (Sun) | 18:00 | 30 min. | 11.4 | |
| Doraemon | TV Asahi | October 20 (Fri) | 19:00 | 30 min. | 7.3 | |
| Crayon Shin-chan | TV Asahi | October 20 (Fri) | 19:30 | 24 min. | 7.0 | |
| Detective Conan | NTV | October 21 (Sat) | 18:00 | 30 min. | 6.6 | |
| One Piece | Fuji TV | October 22 (Sun) | 9:30 | 30 min. | 5.6 | |
| Dragon Ball Super | Fuji TV | October 22 (Sun) | 09:00 | 30 min. | 5.3 | |
| Time Bokan: The Villains Strike Back | NTV | October 21 (Sat) | 17:30 | 30 min. | 5.0 | |
| Pokémon Sun & Moon | TV Tokyo | October 19 (Thurs) | 18:55 | 30 min. | 3.6 | |
| Animation Hitsuji no SHAUN (SHAUN the Sheep) | NHK-E | October 21 (Sat) | 09:00 | 20 min. | 3.5 |
Sources: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Japan's Animation TV Ranking, October 9-15