Do you have time to answer a really short survey for us ?
(5 questions; 35s to answer on average
Yes I'll do it later No
(5 questions; 35s to answer on average
Yes I'll do it later No
News
Japan's Animation TV Ranking, December 24-30
posted on by Karen Ressler
Mr. Tonegawa, Ingress anime rank
| Title | Station | Date | Time | Length | Average Household Rating | |
|---|---|---|---|---|---|---|
| Detective Conan | NTV | December 29 (Sat) | 18:00 | 30 min. | 8.8 | |
| Soreike! Anpanman | NTV | December 28 (Fri) | 10:55 | 30 min. | 2.8 | |
| Kikansha Thomas (Thomas the Tank Engine) Christmas Special 2018 | NHK-E | December 24 (Mon) | 09:00 | 30 min. | 2.6 | |
| Oshiri Tantei | NHK-E | December 29 (Sat) | 9:00 | 20 min. | 2.2 | |
| Anime Koeda no Tōsan (Stick Man) | NHK-E | December 24 (Mon) | 9:40 | 27 min. | 2.0 | |
| Animated O-saru no George (Curious George) | NHK-E | December 29 (Sat) | 08:35 | 25 min. | 2.0 | |
| Mr. Tonegawa Final Episode | NTV | December 25 (Tues) | 1:39 | 30 min. | 1.9 | |
| Yo-kai Watch: Shadowside | TV Tokyo | December 28 (Fri) | 17:55 | 30 min. | 1.9 | |
| Ingress Final Episode | Fuji TV | December 23 (Wed) | 0:25 | 30 min. | 1.8 | |
| Kikansha Thomas (Thomas the Tank Engine) | NHK-E | December 30 (Sun) | 17:30 | 20 min. | 1.4 |
The television ratings above are estimate of the percentage of the population that watch a given program, based on data from a survey of households Japan's Kanto region. The list does not necessarily rank the popularity of the programs themselves — other factors, such as the day and time a show airs, factor into a show's rating. The ratings do not count shows that have been recorded to watch later.
Sources: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Japan's Animation TV Ranking, December 17-23