(5 questions; 35s to answer on average
Yes I'll do it later No
News
Japan's Animation TV Ranking, April 29-May 5
posted on by Rafael Antonio Pineda
The latest episodes of the Natsuzora live-action series about the early Japanese animation industry aired on NHK on Tuesday, April 30 and Wednesday, May 1 at 8:00 a.m. and earned a 22.9% rating. The show also aired on May 1 at 12:45 p.m. and earned an 8.4% rating.
The latest episode of the live-action series adaptation of Tomohiro Yokomaku and Taishi Mori's Radiation House medical drama manga aired on Fuji TV on Monday, April 29 at 9:00 p.m. and earned an 9.1% rating.
The latest episode of the live-action television series adaptation of Ao Akato's In Hand medical drama manga aired on TBS on Friday, May 3 at 10:00 p.m. and earned a 7.7% rating.
| Title | Station | Date | Time | Length | Average Household Rating | |
|---|---|---|---|---|---|---|
| Sazae-san | Fuji TV | May 5 (Sun) | 18:30 | 30 min. | 11.7 | |
| Chibi Maruko-chan | Fuji TV | May 5 (Sun) | 18:00 | 30 min. | 8.6 | |
| Detective Conan | NTV | May 4 (Sat) | 18:00 | 30 min. | 7.4 | |
| One Piece | Fuji TV | May 5 (Sun) | 09:30 | 30 min. | 4.1 | |
| Mix | NTV | May 4 (Sat) | 17:30 | 30 min. | 3.6 | |
| GeGeGe no Kitarō | Fuji TV | May 5 (Sun) | 09:00 | 30 min. | 3.5 | |
| Star ☆ Twinkle Precure | TV Asahi | May 5 (Sun) | 08:30 | 30 min. | 3.3 | |
| Go! Go! Chuggington | Fuji TV | May 5 (Sun) | 06:15 | 15 min. | 2.9 | |
| Soreike! Anpanman | NTV | May 3 (Fri) | 10:55 | 30 min. | 2.8 | |
| Yo-kai Watch! | TV Tokyo | May 3 (Fri) | 18:25 | 30 min. | 1.9 | |
| Animated O-saru no George (Curious George) | NHK-E | May 4 (Sat) | 08:35 | 25 min. | 1.9 | |
| Duel Masters! | TV Tokyo | May 5 (Sun) | 08:30 | 30 min. | 1.9 |
The television ratings above are an estimate of the percentage of the population that watch a given program, based on data from a survey of households in Japan's Kanto region. The ratings do not count recordings that viewers watch later.
Source: Video Research (Kanto region)
follow-up of Japan's Animation TV Ranking, April 22-28