Do you have time to answer a really short survey for us ?
(5 questions; 35s to answer on average
Yes I'll do it later No
(5 questions; 35s to answer on average
Yes I'll do it later No
News
Japan's Animation TV Ranking, March 30-April 5
posted on by Karen Ressler
The live-action Thermae Romae film aired on Fuji TV on Sunday, April 5 at 9:00 p.m. and earned a 9.4% rating.
| Title | Station | Date | Time | Length | Average Household Rating | |
|---|---|---|---|---|---|---|
| Sazae-san | Fuji TV | April 5 (Sun) | 18:30 | 30 min. | 14.6 | |
| Chibi Maruko-chan | Fuji TV | April 5 (Sun) | 18:00 | 30 min. | 11.1 | |
| One Piece | Fuji TV | April 5 (Sun) | 09:30 | 30 min. | 9.4 | |
| Detective Conan | NTV | April 4 (Sat) | 18:00 | 30 min. | 8.8 | |
| Ultimate Otaku Teacher | NTV | April 4 (Sat) | 17:30 | 30 min. | 6.7 | |
| Yōkai Watch | TV Tokyo | April 3 (Fri) | 18:30 | 28 min. | 5.4 | |
| Dragon Ball Z Kai | Fuji TV | April 5 (Sun) | 09:00 | 30 min. | 5.2 | |
| Pokémon XY | TV Tokyo | April 2 (Thurs) | 19:00 | 30 min. | 5.0 | |
| The Heroic Legend of Arslan | TBS | April 5 (Sun) | 17:00 | 30 min. | 4.5 | |
| Soreike! Anpanman | NTV | April 3 (Fri) | 16:20 | 30 min. | 3.9 |
Source: Video Research
follow-up of Japan's Animation TV Ranking, March 23-29