Do you have time to answer a really short survey for us ?
(5 questions; 35s to answer on average
Yes I'll do it later No
(5 questions; 35s to answer on average
Yes I'll do it later No
News
New York Times Manga Best Seller List, July 5-11
posted on by Karen Ressler
Tokyo Ghoul, Bleach, Sword Art Online: Progressive, Big Hero 6, 2 Assassination Classroom volumes, Naruto, Attack on Titan, Pokémon Adventures, Noragami
The New York Times newspaper listed the manga bestsellers in the United States for the week ending on July 11.
| Rank | Prev. Rank | Title | Author | Publisher | Weeks on List | Cover |
|---|---|---|---|---|---|---|
| 1 | 2 | Tokyo Ghoul #1 | Sui Ishida | Viz Media | 4 | |
| 2 | - | Bleach #64 | Tite Kubo | Viz Media | 1 | |
| 3 | 1 | Sword Art Online: Progressive #2 | Story: Reki Kawahara / Illustration: abec | Yen Press | 2 | |
| 4 | 4 | Big Hero 6 #1 | Haruki Ueno | Yen Press | 16 | |
| 5 | 8 | Assassination Classroom #1 | Yūsei Matsui | Viz Media | 15 | |
| 6 | 3 | Naruto #70 | Masashi Kishimoto | Viz Media | 6 | |
| 7 | 6 | Attack on Titan #1 | Hajime Isayama | Kodansha Comics | 106 | |
| 8 | - | Assassination Classroom #3 | Yūsei Matsui | Viz Media | 4 | |
| 9 | - | Pokémon Adventures #29 | Story: Hidenori Kusaka / Art: Satoshi Yamamoto | Viz Media | 1 | |
| 10 | 10 | Noragami #5 | Adachitoka | Kodansha Comics | 3 |
follow-up of New York Times Manga Best Seller List, June 28-July 4