Do you have time to answer a really short survey for us ?
(5 questions; 35s to answer on average
Yes I'll do it later No
(5 questions; 35s to answer on average
Yes I'll do it later No
News
Japan's Animation TV Ranking, August 10-16
posted on by Karen Ressler
Thunderbirds Are Go Japanese dub premieres with 3.8% rating
Grave of the Fireflies aired on NTV on Friday, August 14 at 9:00 p.m. and earned a 9.4% rating.
The live-action Death Note drama series aired on NTV on Sunday, August 16 at 10:30 p.m. and earned an 11.6% rating.
| Title | Station | Date | Time | Length | Average Household Rating | |
|---|---|---|---|---|---|---|
| Sazae-san | Fuji TV | August 16 (Sun) | 18:30 | 30 min. | 13.1 | |
| Chibi Maruko-chan | Fuji TV | August 16 (Sun) | 18:00 | 30 min. | 8.4 | |
| Detective Conan | NTV | August 15 (Sat) | 18:00 | 30 min. | 7.2 | |
| One Piece | Fuji TV | August 16 (Sun) | 09:30 | 30 min. | 6.9 | |
| Danchi Tomoo Special: Natsuyasumi no Shukudai wa Owatta no ka yo? TOMOO | NHK | August 14 (Fri) | 08:15 | 45 min. | 5.8 | |
| Dragon Ball Super | Fuji TV | August 16 (Sun) | 09:00 | 30 min. | 5.2 | |
| Yōkai Watch | TV Tokyo | August 14 (Fri) | 18:30 | 28 min. | 4.4 | |
| Go! Princess Precure | TV Asahi | August 16 (Sun) | 08:30 | 30 min. | 4.1 | |
| Thunderbirds Are Go | NHK | August 15 (Sat) | 18:10 | 32 min. | 3.8 | |
| My Love Story!! | NTV | August 12 (Wed) | 01:29 | 30 min. | 3.2 |
Source: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Japan's Animation TV Ranking, August 3-9