Do you have time to answer a really short survey for us ?
(5 questions; 35s to answer on average
Yes I'll do it later No
(5 questions; 35s to answer on average
Yes I'll do it later No
News
New York Times Manga Best Seller List, October 18-24
posted on by Karen Ressler
3 Tokyo Ghoul volumes, Naruto, Magika Swordsman and Summoner, Big Hero 6, 2 One-Punch Man volumes, Attack on Titan
The New York Times newspaper listed the manga bestsellers in the United States for the week ending on October 24.
| Rank | Prev. Rank | Title | Author | Publisher | Weeks on List | Cover |
|---|---|---|---|---|---|---|
| 1 | - | Tokyo Ghoul #3 | Sui Ishida | Viz Media | 1 | |
| 2 | 3 | Tokyo Ghoul #1 | Sui Ishida | Viz Media | 19 | |
| 3 | 1 | Naruto #72 | Masashi Kishimoto | Viz Media | 3 | |
| 4 | - | Magika Swordsman and Summoner #2 | Story: Mitsuki Mihara / Art: Monrin | Seven Seas Entertainment | 1 | |
| 5 | 4 | Tokyo Ghoul #2 | Sui Ishida | Viz Media | 10 | |
| 6 | - | Big Hero 6 #2 | Haruki Ueno | Yen Press | 4 | |
| 7 | - | Fairy Tail #50 | Hiro Mashima | Kodansha Comics | 1 | |
| 8 | 10 | One-Punch Man #1 | Story: ONE / Art: Yūsuke Murata | Viz Media | 8 | |
| 9 | - | Attack on Titan #1 | Hajime Isayama | Kodansha Comics | 115 | |
| 10 | - | One-Punch Man #2 | Story: ONE / Art: Yūsuke Murata | Viz Media | 4 |
follow-up of New York Times Manga Best Seller List, October 11-17