Do you have time to answer a really short survey for us ?
(5 questions; 35s to answer on average
Yes I'll do it later No
(5 questions; 35s to answer on average
Yes I'll do it later No
News
Japan's Animation TV Ranking, June 20-26
posted on by Karen Ressler
Mahō Tsukai Precure! ranks in top 10
| Title | Station | Date | Time | Length | Average Household Rating | |
|---|---|---|---|---|---|---|
| Sazae-san | Fuji TV | June 26 (Sun) | 18:30 | 30 min. | 11.2 | |
| Crayon Shin-chan | TV Asahi | June 24 (Fri) | 19:30 | 24 min. | 9.5 | |
| One Piece | Fuji TV | June 26 (Sun) | 09:30 | 30 min. | 9.5 | |
| Doraemon | TV Asahi | June 24 (Fri) | 19:00 | 30 min. | 8.1 | |
| Dragon Ball Super | Fuji TV | June 26 (Sun) | 09:00 | 30 min. | 6.8 | |
| Chibi Maruko-chan | Fuji TV | June 26 (Sun) | 18:00 | 30 min. | 6.8 | |
| Detective Conan | NTV | June 25 (Sat) | 18:00 | 30 min. | 6.5 | |
| Animated O-saru no George (Curious George) | NHK-E | June 25 (Sat) | 8:35 | 25 min. | 3.5 | |
| Mahō Tsukai Precure! | TV Asahi | June 26 (Sun) | 08:30 | 30 min. | 3.5 | |
| Ace Attorney | NTV | June 25 (Sat) | 17:30 | 30 min. | 3.4 |
Sources: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Japan's Animation TV Ranking, June 13-19