Do you have time to answer a really short survey for us ?
(5 questions; 35s to answer on average
Yes I'll do it later No
(5 questions; 35s to answer on average
Yes I'll do it later No
News
Japan's Animation TV Ranking, November 28-December 4
posted on by Karen Ressler
The live-action drama adaptation of Tsunami Umino's Nigeru wa Haji da ga Yaku ni Tatsu manga aired on TBS on Wednesday, November 29 at 10:23 p.m. and earned a 16.1% rating.
| Title | Station | Date | Time | Length | Average Household Rating | |
|---|---|---|---|---|---|---|
| Sazae-san | Fuji TV | December 4 (Sun) | 18:30 | 30 min. | 12.5 | |
| Chibi Maruko-chan | Fuji TV | December 4 (Sun) | 18:00 | 30 min. | 9.3 | |
| Crayon Shin-chan | TV Asahi | December 2 (Fri) | 19:30 | 24 min. | 8.9 | |
| One Piece | Fuji TV | December 4 (Sun) | 09:30 | 30 min. | 8.2 | |
| Doraemon | TV Asahi | December 2 (Fri) | 19:00 | 30 min. | 7.6 | |
| Detective Conan | NTV | December 3 (Sat) | 18:00 | 30 min. | 7.4 | |
| Dragon Ball Super | Fuji TV | December 4 (Sun) | 09:00 | 30 min. | 7.1 | |
| Time Bokan 24 | NTV | December 3 (Sat) | 17:30 | 30 min. | 4.9 | |
| Pokémon Sun & Moon | TV Tokyo | December 1 (Thurs) | 18:55 | 30 min. | 3.6 | |
| Mahō Tsukai Precure! | TV Asahi | December 4 (Sun) | 08:30 | 30 min. | 3.4 |
Sources: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Japan's Animation TV Ranking, November 21-27