Do you have time to answer a really short survey for us ?
(5 questions; 35s to answer on average
Yes I'll do it later No
(5 questions; 35s to answer on average
Yes I'll do it later No
News
Japan's Animation TV Ranking, May 29-June 4
posted on by Karen Ressler
My Hero Academia in top 10
The live-action drama adaptation of Ryō Ikuemi's Anata no Koto wa Sorehodo manga aired on TBS on Tuesday, May 30 at 10:00 p.m and earned an 12.4% rating.
| Title | Station | Date | Time | Length | Average Household Rating | |
|---|---|---|---|---|---|---|
| Sazae-san | Fuji TV | June 4 (Sun) | 18:30 | 30 min. | 11.3 | |
| Crayon Shin-chan | TV Asahi | June 2 (Fri) | 19:30 | 24 min. | 8.7 | |
| Doraemon | TV Asahi | June 2 (Fri) | 19:00 | 30 min. | 7.3 | |
| Chibi Maruko-chan | Fuji TV | June 4 (Sun) | 18:00 | 30 min. | 7.1 | |
| One Piece | Fuji TV | June 4 (Sun) | 9:30 | 30 min. | 6.2 | |
| Dragon Ball Super | Fuji TV | June 4 (Sun) | 09:00 | 30 min. | 5.6 | |
| Detective Conan | NTV | June 3 (Sat) | 18:00 | 30 min. | 5.2 | |
| Go! Go! Chuggington | Fuji TV | June 4 (Sun) | 06:15 | 15 min. | 3.3 | |
| Animation Hitsuji no SHAUN (SHAUN the Sheep) | NHK-E | June 3 (Sat) | 09:00 | 20 min. | 3.0 | |
| My Hero Academia | NTV | June 3 (Sat) | 17:30 | 30 min. | 3.0 |
Sources: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Japan's Animation TV Ranking, May 22-28