Do you have time to answer a really short survey for us ?
(5 questions; 35s to answer on average
Yes I'll do it later No
(5 questions; 35s to answer on average
Yes I'll do it later No
News
Japan's Animation TV Ranking, August 28-September 3
posted on by Karen Ressler
The live-action television series based on Kaoru Fukaya's KANNAsa-n! manga aired on TBS on Tuesday, August 29 at 10:00 p.m. and earned a 9.2% rating.
| Title | Station | Date | Time | Length | Average Household Rating | |
|---|---|---|---|---|---|---|
| Sazae-san | Fuji TV | September 3 (Sun) | 18:30 | 30 min. | 11.7 | |
| Doraemon Tanjōbi Special: Nazo no Pyramid!? Egypt Daibōken | TV Asahi | September 1 (Fri) | 19:00 | 54 min. | 8.4 | |
| Chibi Maruko-chan | Fuji TV | September 3 (Sun) | 18:00 | 30 min. | 7.5 | |
| One Piece | Fuji TV | September 3 (Sun) | 9:30 | 30 min. | 6.7 | |
| Detective Conan | NTV | September 2 (Sat) | 18:00 | 30 min. | 6.3 | |
| Dragon Ball Super | Fuji TV | September 3 (Sun) | 09:00 | 30 min. | 5.0 | |
| Pokémon Sun & Moon | TV Tokyo | August 31 (Thurs) | 18:55 | 30 min. | 3.7 | |
| Animation Hitsuji no SHAUN (SHAUN the Sheep) | NHK-E | September 2 (Sat) | 09:00 | 20 min. | 3.3 | |
| Kirakira ☆ Precure a la Mode | TV Asahi | September 3 (Sun) | 08:30 | 30 min. | 3.3 | |
| My Hero Academia | NTV | September 2 (Sat) | 17:30 | 30 min. | 3.2 |
Sources: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Japan's Animation TV Ranking, August 21-27