Do you have time to answer a really short survey for us ?
(5 questions; 35s to answer on average
Yes I'll do it later No
(5 questions; 35s to answer on average
Yes I'll do it later No
News
Japan's Animation TV Ranking, September 3-9
posted on by Karen Ressler
Pokémon Sun & Moon, Yo-kai Watch, My Hero Academia, Snack World, Soreike! Anpanman in top 10
| Title | Station | Date | Time | Length | Average Household Rating | |
|---|---|---|---|---|---|---|
| Crayon Shin-chan | TV Asahi | September 8 (Fri) | 19:30 | 24 min. | 7.2 | |
| Doraemon | TV Asahi | September 8 (Fri) | 19:00 | 30 min. | 6.5 | |
| Detective Conan | NTV | September 9 (Sat) | 18:00 | 30 min. | 6.3 | |
| Pokémon Sun & Moon | TV Tokyo | September 7 (Thurs) | 18:55 | 30 min. | 3.5 | |
| Yo-kai Watch | TV Tokyo | September 8 (Fri) | 18:25 | 30 min. | 3.5 | |
| My Hero Academia | NTV | September 9 (Sat) | 17:30 | 30 min. | 3.0 | |
| Kirakira ☆ Precure a la Mode | TV Asahi | September 10 (Sun) | 08:30 | 30 min. | 2.9 | |
| Animation Hitsuji no SHAUN (SHAUN the Sheep) | NHK-E | September 9 (Sat) | 09:00 | 20 min. | 2.8 | |
| Snack World | TV Tokyo | September 7 (Thurs) | 19:25 | 28 min. | 2.7 | |
| Soreike! Anpanman | NTV | September 8 (Fri) | 10:55 | 30 min. | 2.6 | |
| Animated O-saru no George (Curious George) | NHK-E | September 9 (Sat) | 08:35 | 25 min. | 2.6 |
Sources: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Japan's Animation TV Ranking, August 28-September 3