Do you have time to answer a really short survey for us ?
(5 questions; 35s to answer on average
Yes I'll do it later No
(5 questions; 35s to answer on average
Yes I'll do it later No
News
Japan's Animation TV Ranking, October 1-7
posted on by Karen Ressler
Ace Attorney Season 2 anime debuts
| Title | Station | Date | Time | Length | Average Household Rating | |
|---|---|---|---|---|---|---|
| Sazae-san | Fuji TV | October 7 (Sun) | 18:30 | 30 min. | 11.6 | |
| Chibi Maruko-chan | Fuji TV | October 7 (Sun) | 18:00 | 30 min. | 8.3 | |
| Detective Conan | NTV | October 6 (Sat) | 18:00 | 30 min. | 7.5 | |
| One Piece | Fuji TV | October 7 (Sun) | 9:30 | 30 min. | 5.0 | |
| Ace Attorney Season 2 | NTV | October 6 (Sat) | 17:30 | 30 min. | 4.6 | |
| GeGeGe no Kitarō | Fuji TV | October 7 (Sun) | 09:00 | 30 min. | 4.0 | |
| Pokémon Sun & Moon | TV Tokyo | October 7 (Thurs) | 18:00 | 30 min. | 3.1 | |
| Go! Go! Chuggington | Fuji TV | October 7 (Sun) | 06:15 | 15 min. | 2.4 | |
| Hugtto! Precure | TV Asahi | October 7 (Sun) | 08:30 | 30 min. | 2.4 | |
| Layton Mystery Tanteisha: Katori no Nazotoki File | Fuji TV | October 7 (Sun) | 08:30 | 30 min. | 2.3 |
Sources: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Japan's Animation TV Ranking, September 24-30