(5 questions; 35s to answer on average
Yes I'll do it later No
News
Japan's Animation TV Ranking, November 19-25
posted on by Karen Ressler
The live-action television series of Hiroyuki Nishimori's Kyō kara Ore wa!! gag comedy manga aired on NTV on Sunday, November 25 at 10:30 p.m. and earned a 10.6% rating.
| Title | Station | Date | Time | Length | Average Household Rating | |
|---|---|---|---|---|---|---|
| Sazae-san | Fuji TV | November 25 (Sun) | 18:30 | 30 min. | 12.6 | |
| Chibi Maruko-chan | Fuji TV | November 25 (Sun) | 18:00 | 30 min. | 9.2 | |
| Detective Conan | NTV | November 24 (Sat) | 18:00 | 30 min. | 7.9 | |
| Crayon Shin-chan | TV Asahi | November 23 (Fri) | 19:30 | 24 min. | 7.2 | |
| Doraemon | TV Asahi | November 23 (Fri) | 19:00 | 30 min. | 6.8 | |
| One Piece | Fuji TV | November 25 (Sun) | 9:30 | 30 min. | 4.9 | |
| GeGeGe no Kitarō | Fuji TV | November 25 (Sun) | 09:00 | 30 min. | 3.3 | |
| Ace Attorney Season 2 | NTV | November 24 (Sat) | 17:30 | 30 min. | 2.9 | |
| Soreike! Anpanman | NTV | November 23 (Fri) | 10:55 | 30 min. | 2.7 | |
| Go! Go! Chuggington | Fuji TV | November 25 (Sun) | 06:15 | 15 min. | 2.7 | |
| Hugtto! Precure | TV Asahi | November 25 (Sun) | 08:30 | 30 min. | 2.7 |
The television ratings above are estimate of the percentage of the population that watch a given program, based on data from a survey of households Japan's Kanto region. The list does not necessarily rank the popularity of the programs themselves — other factors, such as the day and time a show airs, factor into a show's rating. The ratings do not count shows that have been recorded to watch later.
Sources: Video Research (Kanto region)
[Video Research does not directly post more ratings than what is listed here. Any purportedly additional data comes from unverified, anonymous sources.]
follow-up of Japan's Animation TV Ranking, November 12-18