Do you have time to answer a really short survey for us ?
(5 questions; 35s to answer on average
Yes I'll do it later No
(5 questions; 35s to answer on average
Yes I'll do it later No
News
Japan's Video Game Rankings, July 22-28
posted on by Rafael Antonio Pineda
Fire Emblem: Three Houses debuts at #1
Japan's Game Ranking: July 22-28
| Rank | System | Title | Maker | Release Date | Weekly Copies | Total Copies | |
|---|---|---|---|---|---|---|---|
| 1 | NSw | Fire Emblem: Three Houses | Nintendo | July 26 | 143,130 | 143,130 | |
| 2 | NSw | Tsuri Spirits Nintendo Switch Version | Bandai Namco Entertainment | July 25 | 47,700 | 47,700 | |
| 3 | NSw | Super Mario Maker 2 | Nintendo | June 28 | 37,941 | 418,083 | |
| 4 | NSw | Rune Factory 4 Special | Marvelous | July 25 | 37,916 | 37,916 | |
| 5 | PS4 | Pro Yakyū Spirits 2019 | Konami | July 18 | 27,334 | 202,523 | |
| 6 | NSw | Olympic Games Tokyo 2020: The Official Video Game | Sega | July 24 | 9,425 | 9,425 | |
| 7 | NSw | Super Smash Brothers Ultimate | Nintendo | December 7, 2018 | 8,088 | 3,175,474 | |
| 8 | PS Vita | Pro Yakyū Spirits 2019 | Konami | July 18 | 7,989 | 52,259 | |
| 9 | NSw | Mario Kart 8 Deluxe | Nintendo | April 28, 2017 | 7,849 | 2,380,413 | |
| 10 | NSw | Jikkyō Powerful Pro Yakyū | Konami | June 27 | 7,519 | 122,191 | |
| 11 | NSw | Minecraft | Nintendo | June 21, 2018 | 7,110 | 859,609 | |
| 12 | NSw | Yo-kai Watch 4: Bokura wa Onaji Sora o Miageteiru | Level 5 | June 20 | 6,566 | 238,965 | |
| 13 | NSw | Piofiore no Banshō -ricordo- | Idea Factory | July 25 | 5,279 | 5,279 | |
| 14 | PS4 | Kill la Kill IF | Arc System Works | July 25 | 5,220 | 5,220 | |
| 15 | NSw | Splatoon 2 | Nintendo | July 21, 2017 | 4,628 | 3,120,306 | |
| 16 | NSw | Super Mario Party | Nintendo | October 5, 2018 | 4,592 | 1,066,227 | |
| 17 | PS4 | Monster Hunter World (Best Price) | CAPCOM | July 18 | 4,194 | 8,393 | |
| 18 | NSw | Pokémon: Let's Go, Pikachu!/Pokémon: Let's Go, Eevee! | Pokémon | November 16, 2018 | 4,182 | 1,586,332 | |
| 19 | PS4 | Olympic Games Tokyo 2020: The Official Video Game | Sega | July 24 | 4,150 | 4,150 | |
| 20 | NSw | The Legend of Zelda: Breath of the Wild | Nintendo | March 3, 2017 | 4,074 | 1,367,397 |
Source: Famitsu
follow-up of Japan's Video Game Rankings, July 15-21