Do you have time to answer a really short survey for us ?
(5 questions; 35s to answer on average
Yes I'll do it later No
(5 questions; 35s to answer on average
Yes I'll do it later No
News
Japan's Animation TV Ranking, September 30-October 6
posted on by Rafael Antonio Pineda
Doraemon, Crayon Shin-chan debut in new Saturday time slots
The anohana: The Flower We Saw That Day anime film aired on Fuji TV on Thursday, October 3 at 12:45 a.m. and earned a 1.2% rating.
| Title | Station | Date | Time | Length | Average Household Rating | |
|---|---|---|---|---|---|---|
| Sazae-san | Fuji TV | October 6 (Sun) | 18:30 | 30 min. | 11.5 | |
| Chibi Maruko-chan | Fuji TV | October 6 (Sun) | 18:00 | 30 min. | 8.9 | |
| Doraemon | TV Asahi | October 5 (Sat) | 17:00 | 30 min. | 6.0 | |
| One Piece | Fuji TV | October 6 (Sun) | 09:30 | 30 min. | 5.0 | |
| Crayon Shin-chan | TV Asahi | October 5 (Sat) | 16:30 | 30 min. | 4.9 | |
| GeGeGe no Kitarō | Fuji TV | October 6 (Sun) | 09:00 | 30 min. | 4.7 | |
| Star ☆ Twinkle Precure | TV Asahi | October 6 (Sun) | 08:30 | 30 min. | 4.2 | |
| Oshiri Tantei | NHK-E | October 5 (Sat) | 09:00 | 20 min. | 3.0 | |
| Oshiri Tantei | NHK-E | October 3 (Thurs) | 18:55 | 20 min. | 2.7 | |
| Animated Sponge Bob (SpongeBob SquarePants) | NHK-E | October 3 (Thurs) | 19:15 | 25 min. | 2.3 |
The television ratings above are an estimate of the percentage of the population that watch a given program, based on data from a survey of households in Japan's Kanto region. The ratings do not count recordings that viewers watch later.
Source: Video Research (Kanto region)
follow-up of Japan's Animation TV Ranking, September 23-29