Do you have time to answer a really short survey for us ?
(5 questions; 35s to answer on average
Yes I'll do it later No
(5 questions; 35s to answer on average
Yes I'll do it later No
News
Japanese Animation TV Ranking, March 17-23
posted on by Crystalyn Hodgkins
The Jujutsu Kaisen 0 film aired on TBS on Wednesday, March 19 at 7:50 p.m., and earned a 2.5% rating.
| Title | Station | Date | Time | Length | Average Household Rating |
|---|---|---|---|---|---|
| Sazae-san | Fuji TV | March 23 (Sun) | 18:30 | 30 min. | |
| Detective Conan | NTV | March 22 (Sat) | 18:00 | 30 min. | |
| Chibi Maruko-chan | Fuji TV | March 23 (Sun) | 18:00 | 30 min. | |
| The Apothecary Diaries | NTV | March 21 (Fri) | 23:45 | 30 min. | |
| You and Idol Precure♪ | TV Asahi | March 23 (Sun) | 08:30 | 30 min. | |
| Phoenix (2004) | NHK General | March 19 (Wed) | 23:00 | 25 min. | |
| Doraemon | TV Asahi | March 22 (Sat) | 17:00 | 30 min. | |
| One Piece | Fuji TV | March 23 (Sun) | 09:30 | 30 min. | |
| Crayon Shin-chan | TV Asahi | March 22 (Sat) | 16:30 | 30 min. | |
| Blue Miburo | NTV | March 22 (Sat) | 17:30 | 30 min. | |
| Baban Baban Ban Vampire | TV Asahi | March 22 (Sat) | 23:30 | 30 min. | |
| Animation Hitsuji no SHAUN (SHAUN the Sheep) | NHK-E | March 22 (Sat) | 08:10 | 20 min. |
The television ratings above are an estimate of the percentage of the population that watch a given program, based on data from a survey of households in Japan's Kanto region. The ratings do not count recordings that viewers watch later.
Source: Video Research (Kanto region)
follow-up of Japanese Animation TV Ranking, March 10-16