News
Japan's Video Game Rankings, January 5-11
posted on by Karen Ressler
3rd Yōkai Watch 2 game takes #1 spot for 5th week
Japan's Game Ranking: January 5-11
| Rank | System | Title | Maker | Release Date | Weekly Copies | Total Copies | 4Gamer Reader Review | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3DS | Yōkai Watch 2 Shin'uchi | Level 5 | December 13 | 74,998 | 2,322,127 | 95 | |
| 2 | 3DS | Pokémon Omega Ruby/Alpha Sapphire | Pokémon | November 21 | 38,420 | 2,432,659 | ||
| 3 | 3DS | Dairan Tou Smash Brothers for Nintendo 3DS (Super Smash Bros.) | Nintendo | September 13 | 23,667 | 2,096,515 | 81 | |
| 4 | 3DS | Monster Hunter 4G (Including Bundled Editions) | CAPCOM | October 11 | 21,453 | 2,412,467 | 55 | |
| 5 | Wii U | Dairan Tou Smash Brothers for Wii U (Super Smash Bros.) (Including Bundled Editions) | Nintendo | December 6 | 18,884 | 548,128 | 85 | |
| 6 | 3DS | Yōkai Watch 2 Ganso/Honke | Level 5 | July 10 | 10,281 | 3,074,502 | 77 | |
| 7 | PSV | Gundam Breaker 2 | Bandai Namco Games | December 18 | 9,460 | 111,229 | 58 | |
| 8 | PS4 | Grand Theft Auto V (Including Bundled Editions) | Take-Two Interactive Japan | December 11 | 9,211 | 144,876 | 90 | |
| 9 | Wii U | Mario Kart 8 | Nintendo | May 29 | 8,884 | 889,064 | 81 | |
| 10 | 3DS | Tobidase Dōbutsu no Mori (Animal Crossing: New Leaf) (Including Bundled Editions) | Nintendo | November 8, 2012 | 7,991 | 3,893,111 | 72 | |
| 11 | PS3 | Gundam Breaker 2 | Bandai Namco Games | December 18 | 6,640 | 111,050 | ||
| 12 | 3DS | Final Fantasy Explorers | Square Enix | December 18 | 5,007 | 238,804 | 72 | |
| 13 | 3DS | Mario Kart 7 | Nintendo | December 1, 2011 | 4,691 | 2,454,992 | 78 | |
| 14 | 3DS | Gotōchi Tetsudō: Gotōchi Chara to Nihon Zenkoku no Tabi~ | Bandai Namco Games | November 27 | 4,687 | 65,671 | ||
| 15 | PS3 | Grand Theft Auto V New Price Edition | Take Two Interactive Japan | June 26 | 4,641 | 107,614 | 79 | |
| 16 | 3DS | Aikatsu! 365 no Idol Days | Bandai Namco Games | December 4 | 4,067 | 100,468 | ||
| 17 | 3DS | Sumikko Gurashi Koko ga Achitsu-Kun Desu | Nippon Columbia | November 20 | 4,052 | 90,569 | ||
| 18 | PS3 | Shining Resonance (Including Limited Editions) | Sega | December 11 | 4,021 | 106,389 | 77 | |
| 19 | 3DS | Shingeki no Kyojin ~Jinrui Saigo no Tsubasa~ CHAIN | Spike Chunsoft | December 4 | 3,860 | 73,879 | ||
| 20 | 3DS | Sentōchū: Densetsu no Shinobi to Survival Battle! | Namco Bandai Games | October 17, 2013 | 3,764 | 347,793 |
Hardware Sales
| System | Weekly Sales |
|---|---|
| New 3DS LL | 30,455 |
| Vita | 21,536 |
| PS4 | 19,118 |
| New 3DS | 14,226 |
| Wii U | 10,803 |
| PS3 | 8,216 |
| 3DS | 6,685 |
| 3DS LL | 6,308 |
| Vita TV | 791 |
| Xbox One | 563 |
Source: Media Create via 4Gamer
follow-up of Top-Selling Video Games in Japan: 2014