News
New York Times Manga Best Seller List, March 6-12
posted on by Karen Ressler
Yu-Gi-Oh! Zexal, 2 One-Punch Man volumes, 3 Tokyo Ghoul volumes, Seraph of the End: Vampire Reign, Monster Musume, Persona 4, Bleach
The New York Times newspaper listed the manga bestsellers in the United States for the week ending on March 12.
| Rank | Prev. Rank | Title | Author | Publisher | Weeks on List | Cover |
|---|---|---|---|---|---|---|
| 1 | 2 | Yu-Gi-Oh! Zexal #8 | Story: Shin Yoshida / Original Concept: Kazuki Takahashi / Art: Naohito Miyoshi | Viz Media | 2 | |
| 2 | 1 | One-Punch Man #5 | Story: ONE / Art: Yūsuke Murata | Viz Media | 2 | |
| 3 | 10 | One-Punch Man #1 | Story: ONE / Art: Yūsuke Murata | Viz Media | 28 | |
| 4 | 4 | Tokyo Ghoul #5 | Sui Ishida | Viz Media | 4 | |
| 5 | 9 | Tokyo Ghoul #1 | Sui Ishida | Viz Media | 37 | |
| 6 | - | Seraph of the End: Vampire Reign #8 | storyboard: Daisuke Furuya / Story: Takaya Kagami / Art: Yamato Yamamoto | Viz Media | 1 | |
| 7 | - | Monster Musume #8 | OKAYADO | Seven Seas Entertainment | 4 | |
| 8 | - | Persona 4 #1 | Shuji Sogabe, Atlus | Udon Entertainment | 1 | |
| 9 | 3 | Bleach #66 | Tite Kubo | Viz Media | 2 | |
| 10 | - | Tokyo Ghoul #2 | Sui Ishida | Viz Media | 22 |
follow-up of New York Times Manga Best Seller List, February 28-March 5