News
Japan's Video Game Rankings, February 17-23

posted on by Rafael Antonio Pineda
Like a Dragon: Pirate Yakuza in Hawaii PS5 version debuts at #1, PS4 version at #2


Japan's Game Ranking: February 17-23

Rank System Title Publisher Release Date Weekly Copies Total Copies
1PS5Like a Dragon: Pirate Yakuza in Hawaii Sega February 21 68,219 68,219
2PS4Like a Dragon: Pirate Yakuza in Hawaii Sega February 21 36,942 36,942
3NSwDonkey Kong Country Returns HD Nintendo January 16 10,714 206,163
4NSwMario Kart 8 Deluxe Nintendo April 28, 2017 10,418 6,259,102
5NSwSuper Mario Party Jamboree Nintendo October 17, 2024 9,988 1,199,061
6NSwNintendo Switch Sports Nintendo April 29, 2022 4,659 1,551,593
7NSwMinecraft Nippon Microsoft June 21, 2018 4,424 3,815,718
8NSwAnimal Crossing: New Horizons Nintendo March 20, 2020 3,855 8,077,233
9NSwIt Takes Two Electronic Arts December 8, 2022 3,359 125,648
10NSwPokémon Scarlet/Violet Nintendo November 18, 2022 2,932 5,526,005
11NSwSuper Smash Brothers Ultimate Nintendo December 7, 2018 2,816 5,722,893
12NSwSuper Mario Bros. Wonder Nintendo October 20, 2023 2,667 1,991,738
13NSwRing Fit Adventure Nintendo October 18, 2019 2,170 3,698,260
14NSwDragon Quest III HD-2D Remake Square Enix November 14, 2024 2,101 996,295
15PS5Dynasty Warriors: Origins Koei Tecmo Games January 17 1,998 99,708
16NSwSuper Mario Odyssey Nintendo October 27, 2017 1,993 2,552,158
17NSwSplatoon 3 Nintendo September 9, 2022 1,943 4,423,609
18NSwSekai no Asobi Taizen 51 Nintendo June 5, 2020 1,646 1,383,959
19NSwPuyo Puyo Tetris 2 Special Price Sega November 17, 2022 1,489 241,402
20NSwThe Legend of Zelda: Breath of the Wild Nintendo March 3, 2017 1,476 2,369,761

Source: Famitsu


This article has a follow-up: Japan's Video Game Rankings, February 24-March 2 (2025-03-08 07:15)
follow-up of Japan's Video Game Rankings, February 10-16
discuss this in the forum (2 posts) |
bookmark/share with: short url

News homepage / archives