Do you have time to answer a really short survey for us ?
(5 questions; 34s to answer on average
Yes I'll do it later No
(5 questions; 34s to answer on average
Yes I'll do it later No
News
Japanese Animation DVD Ranking, May 21–27
posted on by Egan Loo
Kara no Kyoukai tops chart, followed by Eva: 1.0 regular DVD, Gundam 00
| Rank | Title | Release Date | Maker | Cover |
|---|---|---|---|---|
| 1 | Kara no Kyōkai - the Garden of sinners Fukan Fūkei (Complete Limited Pressing) | May 21 | Aniplex | |
| 2 | Evangelion: 1.0 You Are [Not] Alone Regular Edition | May 21 | King Record | |
| 3 | Mobile Suit Gundam 00 #5 | May 23 | Bandai Visual | |
| 4 | Clannad 6 (Limited First Edition) | May 21 | TBS | |
| 5 | Lucky Star #12 Limited First Edition | May 23 | Kadokawa | |
| 6 | Freedom Special Edition: Freedom 7 | May 23 | Bandai Visual | |
| 7 | Evangelion: 1.0 You Are [Not] Alone Special Equipment Edition | April 25 | King Record | |
| 8 | Aria the Origination Navigation. 2 | May 23 | Shochiku Home Video | |
| 9 | Shakugan no Shana II #V | May 23 | Showgate | |
| 10 | Kara no Kyōkai - the Garden of sinners Fukan Fūkei (Standard Edition) | May 21 | Aniplex |
Source: Oricon