Do you have time to answer a really short survey for us ?
(5 questions; 43s to answer on average
Yes I'll do it later No
(5 questions; 43s to answer on average
Yes I'll do it later No
News
Japanese Animation DVD Ranking, August 21–27
posted on by Egan Loo
Geass R2 1, Aria the Origination 5, Romantica 2 take top 3 spots
The first home video volume of Code Geass: Lelouch of the Rebellion R2 ranked #1 on both the DVD and Blu-ray Disc charts in its first week of release. Bandai Visual pressed over 100,000 copies in both formats, and 26,000 DVD were sold during the first week.
| Rank | Title | Release Date | Maker | Cover |
|---|---|---|---|---|
| 1 | Code Geass: Lelouch of the Rebellion R2 #1 | August 22 | Bandai Visual | |
| 2 | Aria the Origination Navigation. 5 | August 22 | Shochiku Home Video | |
| 3 | Junjou Romantica 2 Limited Edition | August 22 | Kadokawa Shoten | |
| 4 | Soul Eater Soul. 1 (Limited Initial Edition) | August 22 | Media Factory | |
| 5 | To Love-Ru Doki x 2 Edition Vol. 2 | August 22 | Geneon Entertainment | |
| 6 | Kanokon 3 (Limited Initial Edition) | August 22 | Media Factory | |
| 7 | Armored Trooper Votoms: Pailsen Files #6 Limited Edition | August 22 | Bandai Visual | |
| 8 | Saint Seiya: The Hades Chapter - Elysion #3 | August 22 | Avex | |
| 9 | Higurashi no Naku Koro Ni Kai Sōsaroku file. 06 Limited First Edition | August 22 | Frontier Works | |
| 10 | xxxHOLiC: Kei DVD III | August 20 | BMG Japan |
Source: Oricon
follow-up of Japanese Animation DVD Ranking, August 13–20