News
One Piece Manga Tops Oricon's Monthly Comic Ranking for July 2026
posted on by Joanna Cayanan

The 115th volume of Eiichiro Oda's One Piece manga ranked at #1 selling 1,020,422 copies. The volume shipped in Japan on July 3. The One Piece manga has surpassed 600 million copies published worldwide as of the release of the 114th volume on March 4. The One Piece anime's Elbaph arc debuted in Japan on April 5. Crunchyroll is streaming the arc, and will stream the English dub this fall.
The 39th volume of Yoshihiro Togashi's Hunter X Hunter manga ranked at #2. The latest volume, its first volume in 22 months, shipped in Japan on July 3. The manga resumed serialization on June 29.
The 17th volume of Nekokurage's manga adaptation of Hyuganatsu's The Apothecary Diaries (Kusuriya no Hitorigoto) light novels ranked at #3. Nekokurage launched the manga in Square Enix's Monthly Big Gangan magazine in May 2017. Square Enix Manga publishes the series in English.
The top 20 compiled print volumes of manga or comics in Japan in July 2026, according to Oricon, were:
| Rank | Title | Author(s) | Publisher | Monthly Sales | Cumulative Sales |
|---|---|---|---|---|---|
| One Piece 115 | Eiichiro Oda | Shueisha | 1,020,422 | 1,020,422 | |
| Hunter X Hunter 39 | Yoshihiro Togashi | Shueisha | 661,825 | 661,825 | |
| The Apothecary Diaries 17 | (Original Story) Hyuganatsu / (Art) Nekokurage / (Composition) Itsuki Nanao / (Original Character Design) Touko Shino | Square Enix | 254,908 | 254,908 | |
| Daemons of the Shadow Realm 13 | Hiromu Arakawa | Square Enix | 185,289 | 185,289 | |
| One-Punch Man 37 | (Original Story) ONE / (Art) Yūsuke Murata | Shueisha | 177,878 | 177,878 | |
| Space Brothers 46 | Chūya Koyama | Kodansha | 171,925 | 171,925 | |
| Blue Box 26 | Kōji Miura | Shueisha | 105,518 | 105,518 | |
| Ichi the Witch 9 | (Art) Shiro Usazaki / (Original Story) Osamu Nishi | Shueisha | 97,703 | 97,703 | |
| Medalist 15 | Tsurumaikada | Kodansha | 95,813 | 95,813 | |
| From Old Country Bumpkin to Master Swordsman 9 | (Original Story) Shigeru Sagazaki, Tetsuhiro Nabeshima / (Art) Kazuki Satō | Akita Shoten | 90,300 | 144,710 | |
| Subaru to Subaru 3 | Shūichi Shigeno | Kodansha | 86,266 | 86,266 | |
| MIX 25 | Mitsuru Adachi | Shogakukan | 82,996 | 82,996 | |
| The Fable: The third secret 5 | Katsuhisa Minami | Kodansha | 82,576 | 82,576 | |
| BLUE GIANT MOMENTUM 8 | (Art) Shinichi Ishizuka / (Story) NUMBER 8 | Shogakukan | 76,861 | 76,861 | |
| Smoking Behind the Supermarket with You 9 | Jinushi | Square Enix | 75,780 | 75,780 | |
| Record of Ragnarok 28 | (Art) Azychika / (Original Story) Shinya Umemura / (Composition) Takumi Fukui | Coamix | 69,914 | 69,914 | |
| The Masterful Cat Is Depressed Again Today 13 | Hitsuji Yamada | Kodansha | 67,866 | 67,866 | |
| Shangri-La Frontier 27 | (Original Story) Katarina / (Art) Ryōsuke Fuji | Kodansha | 66,346 | 66,346 | |
| The Ogre's Bride 10 | (Art) Jun Togashi / (Original Story) Kureha | Starts Publishing | 66,175 | 66,175 | |
| Blue Lock 39 | (Original Story) Muneyuki Kaneshiro / (Art) Yūsuke Nomura | Kodansha | 64,012 | 183,061 |
Source: Japan Anime News powered by ORICON NEWS
About ORICON:
ORICON is a company that provides rankings and news. Since 1967, it has been compiling data on record sales in Japan and publishing rankings; since 2008, it has also published the “ORICON Book Ranking” based on sales figures. The company holds a vast amount of data on the Japanese entertainment market. It operates “ORICON NEWS,” Japan's largest entertainment website, and runs “Japan Anime News” as its global version.
© Oricon Inc
Disclosure: Kadokawa World Entertainment (KWE), a wholly owned subsidiary of Kadokawa Corporation, is the majority owner of Anime News Network, LLC. One or more of the companies mentioned in this article are part of the Kadokawa Group of Companies.